County Championship Division One·4day·1 May 2026
Leicestershire vs Nottinghamshire
Grace Road
Nottinghamshire won by 10 wickets
FinishedToss: Leicestershire (bowling)
Nottinghamshire490/10(121.1 ov)
Leicestershire308/10(95.1 ov)
Leicestershire254/10(87.0 ov)
Nottinghamshire77/0(15.2 ov)
Leicestershire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patel | 37 | 41 | 7 | 0 | 90.0 |
| Jake Weatherald | 14 | 14 | 3 | 0 | 100.0 |
| Ian Holland | 6 | 29 | 1 | 0 | 21.0 |
| Lewis Hill | 14 | 47 | 1 | 0 | 30.0 |
| Jonathan Tattersall | 27 | 58 | 3 | 0 | 47.0 |
| Stephen Eskinazi | 100 | 191 | 12 | 1 | 52.0 |
| Ben Cox | 0 | 5 | 0 | 0 | 0.0 |
| Ben Green | 0 | 8 | 0 | 0 | 0.0 |
| Tom Scriven | 19 | 33 | 4 | 0 | 58.0 |
| Ajaz Patel | 62 | 104 | 11 | 0 | 60.0 |
| Josh Hull | 7 | 42 | 1 | 0 | 17.0 |
| Rishi Patel | 53 | 64 | 9 | 0 | 83.0 |
| Jake Weatherald | 38 | 43 | 3 | 0 | 88.0 |
| Ian Holland | 6 | 22 | 1 | 0 | 27.0 |
| Lewis Hill | 15 | 40 | 3 | 0 | 38.0 |
| Jonathan Tattersall | 61 | 133 | 7 | 0 | 46.0 |
| Stephen Eskinazi | 0 | 8 | 0 | 0 | 0.0 |
| Ben Cox | 0 | 14 | 0 | 0 | 0.0 |
| Ben Green | 37 | 141 | 2 | 0 | 26.0 |
| Tom Scriven | 2 | 5 | 0 | 0 | 40.0 |
| Ajaz Patel | 15 | 15 | 3 | 0 | 100.0 |
| Josh Hull | 0 | 37 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 4.4 | 0 | 21 | 0 | 4.5 |
| Dillon Pennington | 18.0 | 2 | 69 | 3 | 3.8 |
| Olly Stone | 22.2 | 7 | 68 | 5 | 3.0 |
| Lyndon James | 23.1 | 3 | 59 | 1 | 2.5 |
| Liam Patterson-White | 22.0 | 5 | 52 | 1 | 2.4 |
| James Hayes | 5.0 | 1 | 22 | 0 | 4.4 |
| Olly Stone | 15.0 | 3 | 41 | 3 | 2.7 |
| Dillon Pennington | 11.0 | 1 | 47 | 0 | 4.3 |
| James Hayes | 9.0 | 0 | 44 | 0 | 4.9 |
| Lyndon James | 16.0 | 3 | 47 | 2 | 2.9 |
| Liam Patterson-White | 36.0 | 14 | 53 | 5 | 1.5 |
Nottinghamshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed | 42 | 70 | 4 | 0 | 60.0 |
| Ben Slater | 178 | 276 | 24 | 0 | 64.0 |
| Ben Duckett | 77 | 88 | 11 | 0 | 88.0 |
| Joe Clarke | 97 | 152 | 9 | 0 | 64.0 |
| Olly Stone | 0 | 8 | 0 | 0 | 0.0 |
| Jack Haynes | 15 | 32 | 2 | 0 | 47.0 |
| Kyle Verreynne | 7 | 13 | 1 | 0 | 54.0 |
| Lyndon James | 41 | 46 | 6 | 2 | 89.0 |
| Liam Patterson-White | 5 | 7 | 1 | 0 | 71.0 |
| Brett Hutton | 0 | 6 | 0 | 0 | 0.0 |
| Dillon Pennington | 10 | 29 | 1 | 0 | 34.0 |
| Haseeb Hameed | 22 | 37 | 2 | 0 | 59.0 |
| Ben Slater | 52 | 55 | 7 | 1 | 95.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Davey | 13.0 | 0 | 48 | 0 | 3.7 |
| Ian Holland | 21.0 | 3 | 90 | 0 | 4.3 |
| Josh Hull | 15.0 | 0 | 85 | 0 | 5.7 |
| Ben Green | 33.0 | 2 | 112 | 7 | 3.4 |
| Ajaz Patel | 23.0 | 4 | 78 | 1 | 3.4 |
| Tom Scriven | 16.1 | 0 | 61 | 2 | 3.8 |
| Ian Holland | 5.0 | 2 | 10 | 0 | 2.0 |
| Ajaz Patel | 4.0 | 0 | 17 | 0 | 4.3 |
| Ben Green | 2.0 | 0 | 12 | 0 | 6.0 |
| Tom Scriven | 3.0 | 0 | 22 | 0 | 7.3 |
| Josh Hull | 1.2 | 0 | 14 | 0 | 10.5 |