County Championship Division One·4day·24 Apr 2026
Glamorgan vs Leicestershire
Sophia Gardens
Match drawn
FinishedToss: Glamorgan (batting)
Glamorgan440/10(142.0 ov)
Leicestershire586/7(169.0 ov)
Glamorgan137/2(52.0 ov)
Glamorgan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Edward Byrom | 1 | 4 | 0 | 0 | 25.0 |
| Asa Tribe | 24 | 64 | 3 | 0 | 38.0 |
| Zain Ul Hassan | 7 | 42 | 1 | 0 | 17.0 |
| Kiran Carlson | 95 | 132 | 13 | 0 | 72.0 |
| Colin Ingram | 26 | 27 | 5 | 0 | 96.0 |
| Sean Dickson | 90 | 123 | 12 | 0 | 73.0 |
| Chris Cooke | 12 | 28 | 1 | 0 | 43.0 |
| Timm van der Gugten | 52 | 150 | 4 | 0 | 35.0 |
| Mason Crane | 99 | 213 | 10 | 0 | 46.0 |
| Andy Gorvin | 5 | 33 | 0 | 0 | 15.0 |
| Ryan Hadley | 11 | 36 | 2 | 0 | 31.0 |
| Edward Byrom | 5 | 17 | 1 | 0 | 29.0 |
| Asa Tribe | 67 | 140 | 9 | 0 | 48.0 |
| Zain Ul Hassan | 29 | 80 | 1 | 0 | 36.0 |
| Kiran Carlson | 28 | 75 | 2 | 0 | 37.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Davey | 25.0 | 4 | 79 | 1 | 3.2 |
| Ian Holland | 23.0 | 11 | 33 | 2 | 1.4 |
| Ben Green | 23.0 | 6 | 66 | 2 | 2.9 |
| Josh Hull | 20.0 | 0 | 84 | 2 | 4.2 |
| Ajaz Patel | 46.0 | 5 | 146 | 2 | 3.2 |
| Rishi Patel | 5.0 | 1 | 14 | 0 | 2.8 |
| Josh Davey | 6.0 | 0 | 12 | 1 | 2.0 |
| Ian Holland | 7.0 | 1 | 21 | 0 | 3.0 |
| Ajaz Patel | 10.0 | 0 | 28 | 0 | 2.8 |
| Josh Hull | 6.0 | 0 | 19 | 0 | 3.2 |
| Ben Green | 7.0 | 1 | 19 | 1 | 2.7 |
| Rishi Patel | 11.0 | 2 | 28 | 0 | 2.5 |
| Stephen Eskinazi | 5.0 | 2 | 3 | 0 | 0.6 |
Leicestershire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patel | 79 | 105 | 14 | 0 | 75.0 |
| Jake Weatherald | 104 | 116 | 14 | 0 | 90.0 |
| Ian Holland | 79 | 181 | 7 | 0 | 44.0 |
| Josh Davey | 15 | 40 | 2 | 0 | 38.0 |
| Lewis Hill | 42 | 75 | 5 | 0 | 56.0 |
| Jonathan Tattersall | 112 | 200 | 7 | 0 | 56.0 |
| Stephen Eskinazi | 50 | 105 | 5 | 0 | 48.0 |
| Ben Cox | 68 | 156 | 5 | 0 | 44.0 |
| Ben Green | 3 | 9 | 0 | 0 | 33.0 |
| Ajaz Patel | 16 | 28 | 2 | 0 | 57.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Timm van der Gugten | 24.0 | 3 | 77 | 0 | 3.2 |
| Ryan Hadley | 23.0 | 3 | 90 | 2 | 3.9 |
| Andy Gorvin | 30.0 | 2 | 89 | 2 | 3.0 |
| Zain Ul Hassan | 20.0 | 5 | 42 | 0 | 2.1 |
| Mason Crane | 38.0 | 2 | 167 | 1 | 4.4 |
| Kiran Carlson | 33.0 | 2 | 100 | 2 | 3.0 |
| Asa Tribe | 1.0 | 0 | 6 | 0 | 6.0 |