County Championship Division Two·4day·24 Apr 2026
Derbyshire vs Gloucestershire
County Ground
Gloucestershire won by 10 wickets
FinishedToss: Gloucestershire (batting)
Gloucestershire498/10(148.4 ov)
Derbyshire281/10(101.1 ov)
Derbyshire252/10(95.2 ov)
Gloucestershire39/0(4.4 ov)
Derbyshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came | 8 | 6 | 2 | 0 | 133.0 |
| Caleb Jewell | 28 | 77 | 3 | 0 | 36.0 |
| Matthew Montgomery | 28 | 60 | 5 | 0 | 47.0 |
| Wayne Madsen | 65 | 92 | 12 | 0 | 71.0 |
| Martin Andersson | 17 | 47 | 1 | 0 | 36.0 |
| Brooke Guest | 29 | 105 | 1 | 0 | 28.0 |
| Zak Chappell | 34 | 73 | 3 | 2 | 47.0 |
| Ben Aitchison | 16 | 33 | 2 | 0 | 48.0 |
| Shoaib Bashir | 0 | 2 | 0 | 0 | 0.0 |
| Mohammad Abbas | 6 | 29 | 1 | 0 | 21.0 |
| Luis Reece | 27 | 87 | 2 | 0 | 31.0 |
| Harry Came | 5 | 20 | 1 | 0 | 25.0 |
| Caleb Jewell | 10 | 27 | 1 | 0 | 37.0 |
| Matthew Montgomery | 74 | 165 | 10 | 0 | 45.0 |
| Wayne Madsen | 35 | 61 | 3 | 0 | 57.0 |
| Ben Aitchison | 12 | 35 | 1 | 1 | 34.0 |
| Martin Andersson | 0 | 2 | 0 | 0 | 0.0 |
| Brooke Guest | 2 | 9 | 0 | 0 | 22.0 |
| Luis Reece | 50 | 83 | 5 | 0 | 60.0 |
| Zak Chappell | 27 | 121 | 3 | 0 | 22.0 |
| Shoaib Bashir | 2 | 10 | 0 | 0 | 20.0 |
| Mohammad Abbas | 22 | 39 | 3 | 0 | 56.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabe Bell | 26.0 | 6 | 84 | 3 | 3.2 |
| Will Williams | 23.0 | 9 | 44 | 2 | 1.9 |
| Henry Brookes | 5.0 | 3 | 9 | 0 | 1.8 |
| Ben Charlesworth | 7.0 | 1 | 34 | 0 | 4.9 |
| Graeme van Buuren | 19.0 | 6 | 31 | 3 | 1.6 |
| Ed Middleton | 11.1 | 0 | 35 | 1 | 3.1 |
| Oliver Joseph Price | 2.0 | 0 | 3 | 0 | 1.5 |
| Craig Miles | 8.0 | 0 | 33 | 1 | 4.1 |
| Will Williams | 23.0 | 6 | 50 | 3 | 2.2 |
| Gabe Bell | 18.0 | 6 | 44 | 3 | 2.4 |
| Craig Miles | 11.0 | 1 | 34 | 1 | 3.1 |
| Graeme van Buuren | 19.0 | 4 | 47 | 1 | 2.5 |
| Ben Charlesworth | 7.0 | 0 | 26 | 0 | 3.7 |
| Ed Middleton | 14.2 | 0 | 34 | 2 | 2.4 |
| Oliver Joseph Price | 2.0 | 0 | 10 | 0 | 5.0 |
| Miles Hammond | 1.0 | 1 | 0 | 0 | 0.0 |
Gloucestershire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft | 40 | 105 | 3 | 0 | 38.0 |
| Ben Charlesworth | 3 | 8 | 0 | 0 | 38.0 |
| Oliver Joseph Price | 16 | 47 | 3 | 0 | 34.0 |
| Miles Hammond | 145 | 241 | 15 | 2 | 60.0 |
| James Bracey | 15 | 38 | 1 | 0 | 39.0 |
| Tommy Boorman | 4 | 14 | 1 | 0 | 29.0 |
| Graeme van Buuren | 14 | 39 | 2 | 0 | 36.0 |
| Ed Middleton | 46 | 111 | 5 | 0 | 41.0 |
| Henry Brookes | 89 | 148 | 8 | 3 | 60.0 |
| Will Williams | 98 | 139 | 8 | 3 | 71.0 |
| Gabe Bell | 0 | 3 | 0 | 0 | 0.0 |
| Cameron Bancroft | 19 | 15 | 1 | 1 | 127.0 |
| Ben Charlesworth | 20 | 13 | 2 | 1 | 154.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 30.0 | 6 | 81 | 1 | 2.7 |
| Ben Aitchison | 30.0 | 6 | 85 | 2 | 2.8 |
| Anuj Dal | 4.3 | 1 | 17 | 0 | 3.8 |
| Zak Chappell | 25.0 | 4 | 95 | 1 | 3.8 |
| Shoaib Bashir | 31.1 | 0 | 116 | 3 | 3.7 |
| Martin Andersson | 19.0 | 2 | 58 | 2 | 3.0 |
| Matthew Montgomery | 9.0 | 1 | 27 | 0 | 3.0 |
| Matthew Montgomery | 2.4 | 0 | 26 | 0 | 9.8 |
| Shoaib Bashir | 2.0 | 0 | 13 | 0 | 6.5 |