County Championship Division Two·4day·10 Apr 2026
Kent vs Northamptonshire
St Lawrence Ground
Match drawn
FinishedToss: Northamptonshire (batting)
Northamptonshire684/2(133.3 ov)
Kent178/10(64.1 ov)
Kent253/5(91.0 ov)
Kent
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Compton | 6 | 17 | 0 | 0 | 35.0 |
| Zak Crawley | 26 | 69 | 4 | 0 | 38.0 |
| Sam Northeast | 0 | 14 | 0 | 0 | 0.0 |
| Tawanda Muyeye | 48 | 57 | 6 | 1 | 84.0 |
| Daniel Bell-Drummond | 19 | 56 | 3 | 0 | 34.0 |
| Joey Evison | 10 | 48 | 0 | 0 | 21.0 |
| Matt Milnes | 0 | 2 | 0 | 0 | 0.0 |
| Jaskaran Singh | 12 | 19 | 2 | 0 | 63.0 |
| Chris Benjamin | 31 | 57 | 3 | 0 | 54.0 |
| Jaydn Denly | 0 | 1 | 0 | 0 | 0.0 |
| Keith Dudgeon | 14 | 48 | 1 | 0 | 29.0 |
| Zak Crawley | 5 | 10 | 1 | 0 | 50.0 |
| Ben Compton | 114 | 287 | 13 | 0 | 40.0 |
| Sam Northeast | 69 | 149 | 8 | 0 | 46.0 |
| Matt Milnes | 0 | 6 | 0 | 0 | 0.0 |
| Jaskaran Singh | 2 | 15 | 0 | 0 | 13.0 |
| Tawanda Muyeye | 4 | 10 | 0 | 0 | 40.0 |
| Daniel Bell-Drummond | 36 | 74 | 6 | 0 | 49.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harry Conway | 15.0 | 4 | 36 | 5 | 2.4 |
| Ben Sanderson | 14.0 | 5 | 28 | 2 | 2.0 |
| Raphael Weatherall | 7.0 | 0 | 44 | 0 | 6.3 |
| Luke Procter | 7.0 | 2 | 29 | 0 | 4.1 |
| Calvin Harrison | 14.1 | 4 | 20 | 1 | 1.4 |
| James Sales | 7.0 | 2 | 15 | 1 | 2.1 |
| Ben Sanderson | 18.0 | 7 | 33 | 1 | 1.8 |
| Harry Conway | 18.0 | 2 | 59 | 2 | 3.3 |
| Luke Procter | 3.0 | 1 | 7 | 0 | 2.3 |
| Calvin Harrison | 33.0 | 11 | 70 | 1 | 2.1 |
| Raphael Weatherall | 3.0 | 0 | 23 | 0 | 7.7 |
| James Sales | 11.0 | 0 | 42 | 1 | 3.8 |
| Nathan McSweeney | 2.0 | 0 | 9 | 0 | 4.5 |
| Saif Zaib | 3.0 | 2 | 2 | 0 | 0.7 |
Northamptonshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos | 127 | 170 | 19 | 2 | 75.0 |
| Luke Procter | 261 | 357 | 31 | 2 | 73.0 |
| Calvin Harrison | 153 | 193 | 22 | 3 | 79.0 |
| Nathan McSweeney | 101 | 86 | 10 | 3 | 117.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Milnes | 25.0 | 2 | 116 | 0 | 4.6 |
| Keith Dudgeon | 24.0 | 0 | 120 | 0 | 5.0 |
| Joey Evison | 25.0 | 3 | 68 | 1 | 2.7 |
| Jaskaran Singh | 23.0 | 0 | 144 | 1 | 6.3 |
| Tawanda Muyeye | 20.0 | 2 | 101 | 0 | 5.0 |
| Joe Denly | 16.3 | 0 | 116 | 0 | 7.0 |