County Championship Division Two·4day·3 Apr 2026
Durham vs Kent
Riverside Ground
Match drawn
FinishedToss: Kent (bowling)
Durham335/10(77.4 ov)
Kent197/10(55.2 ov)
Durham218/9(52.0 ov)
Kent234/5(57.0 ov)
Durham
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Lees | 29 | 48 | 5 | 0 | 60.0 |
| Ben McKinney | 8 | 9 | 2 | 0 | 89.0 |
| Emilio Gay | 128 | 141 | 22 | 0 | 91.0 |
| David Bedingham | 12 | 12 | 3 | 0 | 100.0 |
| Graham Clark | 34 | 63 | 0 | 0 | 54.0 |
| Colin Ackermann | 6 | 31 | 1 | 0 | 19.0 |
| Ollie George Robinson | 15 | 22 | 3 | 0 | 68.0 |
| Kasey Aldridge | 44 | 69 | 5 | 0 | 64.0 |
| Ben Raine | 19 | 29 | 4 | 0 | 66.0 |
| Matty Potts | 1 | 4 | 0 | 0 | 25.0 |
| Kemar Roach | 21 | 43 | 3 | 0 | 49.0 |
| Alex Lees | 6 | 10 | 1 | 0 | 60.0 |
| Ben McKinney | 38 | 61 | 7 | 0 | 62.0 |
| Emilio Gay | 11 | 20 | 2 | 0 | 55.0 |
| David Bedingham | 48 | 70 | 6 | 0 | 69.0 |
| Graham Clark | 3 | 10 | 0 | 0 | 30.0 |
| Colin Ackermann | 1 | 7 | 0 | 0 | 14.0 |
| Ollie George Robinson | 4 | 6 | 1 | 0 | 67.0 |
| Kasey Aldridge | 18 | 43 | 2 | 0 | 42.0 |
| Ben Raine | 43 | 47 | 4 | 1 | 91.0 |
| Matty Potts | 33 | 37 | 3 | 1 | 89.0 |
| Kemar Roach | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Milnes | 18.0 | 3 | 68 | 0 | 3.8 |
| Glenton Stuurman | 18.0 | 5 | 64 | 3 | 3.6 |
| Joey Evison | 14.0 | 0 | 74 | 0 | 5.3 |
| Keith Dudgeon | 19.0 | 1 | 83 | 4 | 4.4 |
| Grant Stewart | 8.4 | 1 | 38 | 3 | 4.4 |
| Matt Milnes | 16.0 | 3 | 53 | 2 | 3.3 |
| Glenton Stuurman | 10.0 | 0 | 43 | 2 | 4.3 |
| Keith Dudgeon | 4.0 | 1 | 34 | 3 | 8.5 |
| Grant Stewart | 9.0 | 2 | 37 | 1 | 4.1 |
| Joey Evison | 7.0 | 1 | 37 | 1 | 5.3 |
| Tawanda Muyeye | 1.0 | 0 | 3 | 0 | 3.0 |
Kent
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Compton | 4 | 6 | 1 | 0 | 67.0 |
| Zak Crawley | 9 | 12 | 2 | 0 | 75.0 |
| Sam Northeast | 94 | 144 | 13 | 0 | 65.0 |
| Tawanda Muyeye | 10 | 41 | 1 | 0 | 24.0 |
| Daniel Bell-Drummond | 0 | 4 | 0 | 0 | 0.0 |
| Joey Evison | 2 | 5 | 0 | 0 | 40.0 |
| Chris Benjamin | 19 | 36 | 3 | 0 | 53.0 |
| Grant Stewart | 1 | 8 | 0 | 0 | 13.0 |
| Matt Milnes | 8 | 11 | 1 | 0 | 73.0 |
| Keith Dudgeon | 22 | 63 | 1 | 0 | 35.0 |
| Glenton Stuurman | 0 | 7 | 0 | 0 | 0.0 |
| Zak Crawley | 20 | 36 | 3 | 0 | 56.0 |
| Ben Compton | 8 | 20 | 2 | 0 | 40.0 |
| Sam Northeast | 10 | 16 | 2 | 0 | 63.0 |
| Tawanda Muyeye | 109 | 121 | 16 | 1 | 90.0 |
| Daniel Bell-Drummond | 37 | 78 | 5 | 0 | 47.0 |
| Joey Evison | 0 | 6 | 0 | 0 | 0.0 |
| Chris Benjamin | 17 | 68 | 2 | 0 | 25.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kemar Roach | 12.2 | 0 | 63 | 3 | 5.1 |
| Matty Potts | 19.0 | 5 | 45 | 3 | 2.4 |
| Ben Raine | 15.0 | 3 | 38 | 2 | 2.5 |
| Kasey Aldridge | 9.0 | 0 | 33 | 2 | 3.7 |
| Kemar Roach | 13.0 | 0 | 73 | 1 | 5.6 |
| Matty Potts | 16.0 | 2 | 42 | 2 | 2.6 |
| Ben Raine | 14.0 | 3 | 38 | 2 | 2.7 |
| Kasey Aldridge | 10.0 | 2 | 41 | 0 | 4.1 |
| Colin Ackermann | 4.0 | 1 | 14 | 0 | 3.5 |