Hong Kong Sixes·T10·7 Nov 2025
India vs Pakistan
Mission Road Ground
India won by 2 runs (DLS Method)
FinishedToss: Pakistan (bowling)
India86/4(6.0 ov)
Pakistan41/1(3.0 ov)
India
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robin Uthappa | 28 | 11 | 2 | 3 | 255.0 |
| Bharat Chipli | 24 | 13 | 2 | 2 | 185.0 |
| Stuart Binny | 4 | 2 | 1 | 0 | 200.0 |
| Dinesh Karthik | 17 | 6 | 2 | 1 | 283.0 |
| Abhimanyu Mithun | 6 | 5 | 1 | 0 | 120.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shahid Aziz | 1.0 | 0 | 13 | 0 | 13.0 |
| Abbas Afridi | 1.0 | 0 | 20 | 0 | 20.0 |
| Muhammad Shahzad | 1.0 | 0 | 15 | 2 | 15.0 |
| Maaz Sadaqat | 2.0 | 0 | 19 | 0 | 9.5 |
| Abdul Samad | 1.0 | 0 | 16 | 1 | 16.0 |
Pakistan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khawaja Nafay | 18 | 9 | 1 | 2 | 200.0 |
| Maaz Sadaqat | 7 | 3 | 0 | 1 | 233.0 |
| Abdul Samad | 16 | 6 | 2 | 1 | 267.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhimanyu Mithun | 1.0 | 0 | 18 | 0 | 18.0 |
| Stuart Binny | 1.0 | 0 | 7 | 1 | 7.0 |
| Shahbaz Nadeem | 1.0 | 0 | 16 | 0 | 16.0 |