ICC Cricket World Cup League 2·ODI·27 Aug 2025
Canada vs Namibia
Maple Leaf North-West Ground
Namibia won by 5 wickets (with 10 balls remaining)
FinishedToss: Namibia (bowling)
Canada219/10(49.1 ov)
Namibia220/5(48.2 ov)
Canada
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Nadeem | 46 | 66 | 3 | 2 | 70.0 |
| Yuvraj Samra | 30 | 38 | 5 | 0 | 79.0 |
| Pargat Singh | 20 | 35 | 1 | 1 | 57.0 |
| Harsh Thaker | 18 | 35 | 1 | 0 | 51.0 |
| Nicholas Kirton | 2 | 6 | 0 | 0 | 33.0 |
| Shreyas Movva | 14 | 25 | 1 | 0 | 56.0 |
| Jaskaran Singh Buttar | 2 | 10 | 0 | 0 | 20.0 |
| Shivam Sharma | 29 | 34 | 2 | 0 | 85.0 |
| Saad Bin Zafar | 35 | 34 | 4 | 1 | 103.0 |
| Shahid Ahmadzai | 0 | 1 | 0 | 0 | 0.0 |
| Kaleem Sana | 10 | 11 | 0 | 1 | 91.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Smit | 10.0 | 1 | 43 | 2 | 4.3 |
| Ruben Trumpelmann | 10.0 | 1 | 60 | 1 | 6.0 |
| Tangeni Lungameni | 10.0 | 1 | 51 | 3 | 5.1 |
| Bernard Scholtz | 10.0 | 1 | 33 | 1 | 3.3 |
| Dylan Leicher | 1.0 | 0 | 3 | 0 | 3.0 |
| Jan Nicol Loftie-Eaton | 7.1 | 0 | 22 | 3 | 3.1 |
| Gerhard Erasmus | 1.0 | 0 | 7 | 0 | 7.0 |
Namibia
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Wessel Myburgh | 0 | 4 | 0 | 0 | 0.0 |
| Jan Frylinck | 114 | 146 | 12 | 0 | 78.0 |
| Jean-Pierre Kotze | 3 | 14 | 0 | 0 | 21.0 |
| Gerhard Erasmus | 2 | 4 | 0 | 0 | 50.0 |
| Dylan Leicher | 58 | 107 | 1 | 1 | 54.0 |
| JJ Smit | 25 | 17 | 0 | 2 | 147.0 |
| Jan Nicol Loftie-Eaton | 3 | 2 | 0 | 0 | 150.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 9.0 | 0 | 40 | 3 | 4.4 |
| Harsh Thaker | 8.0 | 0 | 29 | 1 | 3.6 |
| Jaskaran Singh Buttar | 5.0 | 0 | 34 | 1 | 6.8 |
| Saad Bin Zafar | 9.2 | 0 | 38 | 0 | 4.1 |
| Shahid Ahmadzai | 10.0 | 3 | 44 | 0 | 4.4 |
| Shivam Sharma | 7.0 | 1 | 25 | 0 | 3.6 |