SA20·T20·15 Jan 2026
Pretoria Capitals vs Paarl Royals
SuperSport Park
Paarl Royals won by 6 wickets (with 29 balls remaining)
FinishedToss: Pretoria Capitals (batting)
Pretoria Capitals127/10(19.1 ov)
Paarl Royals128/4(15.1 ov)
Pretoria Capitals
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Connor Esterhuizen | 8 | 13 | 2 | 0 | 62.0 |
| Shai Hope | 25 | 34 | 0 | 1 | 74.0 |
| Jordan Cox | 0 | 1 | 0 | 0 | 0.0 |
| Wihan Lubbe | 9 | 10 | 1 | 0 | 90.0 |
| Dewald Brevis | 21 | 20 | 0 | 2 | 105.0 |
| Sherfane Rutherford | 29 | 20 | 1 | 3 | 145.0 |
| Andre Russell | 15 | 11 | 0 | 2 | 136.0 |
| Keshav Maharaj | 1 | 2 | 0 | 0 | 50.0 |
| Lizaad Williams | 0 | 1 | 0 | 0 | 0.0 |
| Lungi Ngidi | 0 | 1 | 0 | 0 | 0.0 |
| Gideon Peters | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bjorn Fortuin | 4.0 | 0 | 25 | 1 | 6.3 |
| Hardus Viljoen | 3.1 | 0 | 17 | 2 | 5.4 |
| Ottneil Baartman | 4.0 | 1 | 16 | 5 | 4.0 |
| Delano Potgieter | 2.0 | 0 | 12 | 0 | 6.0 |
| Waqar Salamkheil | 2.0 | 0 | 25 | 0 | 12.5 |
| Sikandar Raza | 4.0 | 0 | 29 | 2 | 7.3 |
Paarl Royals
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretorius | 1 | 3 | 0 | 0 | 33.0 |
| Asa Tribe | 5 | 9 | 1 | 0 | 56.0 |
| Rubin Hermann | 46 | 29 | 5 | 3 | 159.0 |
| Daniel Lawrence | 41 | 32 | 3 | 2 | 128.0 |
| David Miller | 28 | 16 | 5 | 0 | 175.0 |
| Sikandar Raza | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lungi Ngidi | 4.0 | 0 | 24 | 1 | 6.0 |
| Lizaad Williams | 3.0 | 0 | 28 | 2 | 9.3 |
| Andre Russell | 3.0 | 0 | 32 | 0 | 10.7 |
| Gideon Peters | 3.1 | 0 | 27 | 1 | 8.5 |
| Keshav Maharaj | 2.0 | 0 | 13 | 0 | 6.5 |