European Cricket Series Belgium·T10·9 July 2025
Leuven Lions vs Hasselt Titans
Stars Arena Hofstade
Hasselt Titans won by 8 wickets (with 5 balls remaining)
FinishedToss: Leuven Lions (batting)
Leuven Lions153/9(10.0 ov)
Hasselt Titans156/2(9.1 ov)
Leuven Lions
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harman Ghuman | 47 | 16 | 3 | 5 | 294.0 |
| Sazzad Hosen | 17 | 5 | 1 | 2 | 340.0 |
| Wahidullah Jabarkhel | 6 | 4 | 0 | 1 | 150.0 |
| Paramjeet Singh | 43 | 17 | 2 | 5 | 253.0 |
| Dileep Singh | 7 | 3 | 0 | 1 | 233.0 |
| Shagharai Sefat | 13 | 7 | 1 | 1 | 186.0 |
| Ravi Thapliyal | 2 | 2 | 0 | 0 | 100.0 |
| Nemish Mehta | 2 | 2 | 0 | 0 | 100.0 |
| Jabar Jabarkhil | 0 | 1 | 0 | 0 | 0.0 |
| Srikanth Venkata Subramanian | 0 | 1 | 0 | 0 | 0.0 |
| Sulaiman Siad | 10 | 2 | 1 | 1 | 500.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khuram Shahzad | 2.0 | 0 | 36 | 2 | 18.0 |
| Shahudullah Otmanzai | 2.0 | 0 | 19 | 2 | 9.5 |
| Hijratullah Paktiawal | 1.0 | 0 | 24 | 0 | 24.0 |
| Zaki Shah | 2.0 | 0 | 26 | 2 | 13.0 |
| Mahateer Muhammad | 1.0 | 0 | 19 | 0 | 19.0 |
| Sherkhan Sherzad | 2.0 | 0 | 25 | 2 | 12.5 |
Hasselt Titans
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rauf Abdulrahimzai | 22 | 11 | 1 | 3 | 200.0 |
| Stanikzai Aurangzeb | 20 | 13 | 1 | 2 | 154.0 |
| Sherry Butt | 95 | 27 | 3 | 13 | 352.0 |
| Omid Rahimi | 14 | 4 | 0 | 2 | 350.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shagharai Sefat | 2.0 | 0 | 21 | 0 | 10.5 |
| Jabar Jabarkhil | 2.0 | 0 | 18 | 1 | 9.0 |
| Ravi Thapliyal | 2.0 | 0 | 51 | 0 | 25.5 |
| Srikanth Venkata Subramanian | 1.0 | 0 | 21 | 1 | 21.0 |
| Sazzad Hosen | 1.0 | 0 | 31 | 0 | 31.0 |
| Nemish Mehta | 1.0 | 0 | 8 | 0 | 8.0 |
| Sulaiman Siad | 0.1 | 0 | 4 | 0 | 24.0 |