European Cricket Series Bulgaria·T10·3 July 2025
BSCU All Stars vs Sofia Stars
Vassil Levski National Sports AcademyVasil Levski
Sofia Stars won by 10 wickets (with 37 balls remaining)
FinishedToss: Sofia Stars (bowling)
BSCU All Stars73/6(10.0 ov)
Sofia Stars74/0(3.5 ov)
BSCU All Stars
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smibin Kannampuzha Raphy | 0 | 1 | 0 | 0 | 0.0 |
| Jinu Poulose | 11 | 9 | 1 | 1 | 122.0 |
| Mohamed Hashir | 19 | 27 | 3 | 0 | 70.0 |
| Akshay Harikumar | 12 | 9 | 1 | 1 | 133.0 |
| Shibin Abraham | 9 | 8 | 1 | 0 | 113.0 |
| Albin Jacob | 7 | 4 | 0 | 1 | 175.0 |
| Jojy John | 2 | 2 | 0 | 0 | 100.0 |
| Jerin Jose | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gagandeep Singh | 2.0 | 0 | 9 | 2 | 4.5 |
| Shivam Mishra | 2.0 | 0 | 21 | 0 | 10.5 |
| Sahil Kumar | 2.0 | 0 | 9 | 1 | 4.5 |
| Bhavesh Jethwa | 2.0 | 0 | 8 | 0 | 4.0 |
| Oscar Duff | 2.0 | 0 | 22 | 1 | 11.0 |
Sofia Stars
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Murad Khan | 49 | 16 | 6 | 4 | 306.0 |
| Suraj Negi | 22 | 7 | 2 | 2 | 314.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jerin Jose | 1.0 | 0 | 14 | 0 | 14.0 |
| Shibin Abraham | 1.0 | 0 | 20 | 0 | 20.0 |
| Smibin Kannampuzha Raphy | 1.0 | 0 | 22 | 0 | 22.0 |
| Jojy John | 0.5 | 0 | 18 | 0 | 21.6 |