European Cricket Series Bulgaria·T10·1 July 2025
BSCU All Stars vs BCC / MUS Plovdiv
Vassil Levski National Sports AcademyVasil Levski
BCC / MUS Plovdiv won by 9 wickets (with 14 balls remaining)
FinishedToss: BCC / MUS Plovdiv (bowling)
BSCU All Stars86/10(8.5 ov)
BCC / MUS Plovdiv87/1(7.4 ov)
BSCU All Stars
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smibin Kannampuzha Raphy | 28 | 11 | 0 | 4 | 255.0 |
| Jinu Poulose | 0 | 1 | 0 | 0 | 0.0 |
| Shibin Abraham | 11 | 7 | 1 | 1 | 157.0 |
| Akshay Harikumar | 23 | 17 | 4 | 0 | 135.0 |
| Mohamed Hashir | 0 | 1 | 0 | 0 | 0.0 |
| Albin Jacob | 14 | 8 | 0 | 2 | 175.0 |
| Jerin Jose | 1 | 2 | 0 | 0 | 50.0 |
| Jojy John | 0 | 2 | 0 | 0 | 0.0 |
| Midhun Devassy | 0 | 1 | 0 | 0 | 0.0 |
| Nithin Sunil | 0 | 1 | 0 | 0 | 0.0 |
| Arjun Vilakkithala Aji | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kanishk Maherey | 2.0 | 0 | 14 | 1 | 7.0 |
| Mani Parigi | 2.0 | 0 | 14 | 2 | 7.0 |
| Agagyul Ahmadhel | 2.0 | 0 | 29 | 1 | 14.5 |
| Faizan Rehman | 1.0 | 0 | 14 | 1 | 14.0 |
| Abhinav Shanmukham | 1.0 | 0 | 9 | 1 | 9.0 |
| Mohammad Sufyan | 0.5 | 0 | 0 | 4 | 0.0 |
BCC / MUS Plovdiv
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Sufyan | 11 | 10 | 2 | 0 | 110.0 |
| Yash Sanghani | 25 | 19 | 3 | 1 | 132.0 |
| Mani Parigi | 44 | 17 | 5 | 3 | 259.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jerin Jose | 2.0 | 0 | 16 | 1 | 8.0 |
| Shibin Abraham | 2.0 | 0 | 22 | 0 | 11.0 |
| Smibin Kannampuzha Raphy | 2.0 | 0 | 19 | 0 | 9.5 |
| Akshay Harikumar | 1.4 | 0 | 25 | 0 | 15.0 |