ICC Women's World Cup·ODI·15 Oct 2025
England W vs Pakistan W
R.Premadasa Stadium
No result
Aban.Toss: Pakistan W (bowling)
England W133/9(31.0 ov)
Pakistan W34/0(6.4 ov)
England W
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Amy Ellen Jones | 8 | 8 | 2 | 0 | 100.0 |
| Tammy Beaumont | 4 | 4 | 1 | 0 | 100.0 |
| Heather Knight | 18 | 17 | 4 | 0 | 106.0 |
| Natalie Sciver-Brunt | 4 | 10 | 1 | 0 | 40.0 |
| Sophia Dunkley Brown | 11 | 21 | 1 | 0 | 52.0 |
| Emma Lamb | 4 | 5 | 0 | 0 | 80.0 |
| Alice Capsey | 16 | 43 | 2 | 0 | 37.0 |
| Charlie Dean | 33 | 51 | 3 | 0 | 65.0 |
| Emily Arlott | 18 | 23 | 2 | 0 | 78.0 |
| Linsey Smith | 4 | 2 | 0 | 0 | 200.0 |
| Sarah Glenn | 3 | 3 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fatima Sana | 6.0 | 1 | 27 | 4 | 4.5 |
| Diana Baig | 3.0 | 0 | 25 | 1 | 8.3 |
| Sadia Iqbal | 6.0 | 2 | 16 | 2 | 2.7 |
| Nashra Sandhu | 7.0 | 2 | 12 | 0 | 1.7 |
| Rameen Shamim | 6.0 | 1 | 22 | 1 | 3.7 |
| Omaima Sohail | 3.0 | 0 | 26 | 0 | 8.7 |
Pakistan W
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muneeba Ali | 9 | 22 | 1 | 0 | 41.0 |
| Omaima Sohail | 19 | 18 | 4 | 0 | 106.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Natalie Sciver-Brunt | 2.0 | 0 | 13 | 0 | 6.5 |
| Linsey Smith | 2.0 | 0 | 11 | 0 | 5.5 |
| Emily Arlott | 1.4 | 0 | 10 | 0 | 6.0 |
| Charlie Dean | 1.0 | 1 | 0 | 0 | 0.0 |