European Cricket Series Tallinn·T10·20 May 2025
Tallinn Strikers vs Tallinn Hippos
Estonian National Cricket & Rugby Ground
Tallinn Hippos won by 10 wickets (with 20 balls remaining)
FinishedToss: Tallinn Strikers (batting)
Tallinn Strikers120/8(10.0 ov)
Tallinn Hippos121/0(6.4 ov)
Tallinn Strikers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Habib Khan | 60 | 19 | 5 | 6 | 316.0 |
| Arslan Amjad | 7 | 4 | 0 | 1 | 175.0 |
| Shayan Khan | 8 | 3 | 2 | 0 | 267.0 |
| Muhammad Ehtesham | 16 | 8 | 2 | 1 | 200.0 |
| Elias Hasan | 0 | 1 | 0 | 0 | 0.0 |
| Tanuj Kattamanchi | 9 | 12 | 1 | 0 | 75.0 |
| Humaun Kabir | 7 | 3 | 0 | 1 | 233.0 |
| Syed Eftekhar | 7 | 10 | 1 | 0 | 70.0 |
| Rashid Mahmood | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Malcolm Sedgwick | 2.0 | 0 | 30 | 0 | 15.0 |
| Romeo Ramesh Tanna | 2.0 | 0 | 24 | 3 | 12.0 |
| Marko Vaik | 2.0 | 0 | 24 | 2 | 12.0 |
| Henri Pattenden | 1.0 | 0 | 17 | 1 | 17.0 |
| Aditya Paul | 1.0 | 0 | 17 | 0 | 17.0 |
| David Robson | 2.0 | 0 | 8 | 2 | 4.0 |
Tallinn Hippos
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Steffan Gooch | 80 | 25 | 7 | 8 | 320.0 |
| Stuart Hook | 26 | 15 | 2 | 2 | 173.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Habib Khan | 2.0 | 0 | 33 | 0 | 16.5 |
| Humaun Kabir | 2.0 | 0 | 19 | 0 | 9.5 |
| Ashraful Shuvo | 1.0 | 0 | 30 | 0 | 30.0 |
| Arslan Amjad | 1.0 | 0 | 25 | 0 | 25.0 |
| Elias Hasan | 0.4 | 0 | 11 | 0 | 16.5 |