Pakistan Super League·T20·5 May 2025
Multan Sultans vs Peshawar Zalmi
Multan Cricket Stadium
Peshawar Zalmi won by 7 wickets (with 42 balls remaining)
FinishedToss: Multan Sultans (batting)
Multan Sultans108/10(19.1 ov)
Peshawar Zalmi110/3(13.0 ov)
Multan Sultans
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yasir Khan | 10 | 11 | 2 | 0 | 91.0 |
| Mohammad Rizwan | 17 | 14 | 3 | 0 | 121.0 |
| Tayyab Tahir | 22 | 18 | 2 | 1 | 122.0 |
| Shai Hope | 23 | 21 | 2 | 1 | 110.0 |
| Ashton Turner | 0 | 2 | 0 | 0 | 0.0 |
| Muhammad Amir Barki | 3 | 10 | 0 | 0 | 30.0 |
| Shahid Aziz | 1 | 2 | 0 | 0 | 50.0 |
| David Willey | 8 | 16 | 1 | 0 | 50.0 |
| Ubaid Shah | 3 | 10 | 0 | 0 | 30.0 |
| Mohammad Hasnain | 11 | 10 | 2 | 0 | 110.0 |
| Faisal Akram | 4 | 2 | 1 | 0 | 200.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Wood | 3.1 | 0 | 18 | 2 | 5.7 |
| Alzarri Joseph | 3.0 | 0 | 29 | 1 | 9.7 |
| Saim Ayub | 2.0 | 0 | 16 | 1 | 8.0 |
| Ali Raza | 4.0 | 0 | 15 | 1 | 3.8 |
| Ahmed Daniyal | 4.0 | 0 | 17 | 3 | 4.3 |
| Maaz Sadaqat | 3.0 | 0 | 12 | 2 | 4.0 |
Peshawar Zalmi
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Owen | 1 | 2 | 0 | 0 | 50.0 |
| Saim Ayub | 49 | 33 | 4 | 3 | 148.0 |
| Babar Azam | 8 | 13 | 1 | 0 | 62.0 |
| Max Bryant | 38 | 20 | 5 | 1 | 190.0 |
| Mohammad Haris | 7 | 10 | 0 | 0 | 70.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 1.0 | 0 | 9 | 1 | 9.0 |
| Mohammad Hasnain | 3.0 | 0 | 16 | 0 | 5.3 |
| Ubaid Shah | 3.0 | 0 | 43 | 0 | 14.3 |
| Shahid Aziz | 3.0 | 0 | 17 | 2 | 5.7 |
| Faisal Akram | 3.0 | 0 | 24 | 0 | 8.0 |