European Cricket League·T10·12 Mar 2025
Walferdange Optimists vs Farmers
Cartama Oval
Farmers won by 10 wickets (with 14 balls remaining)
FinishedToss: Farmers (bowling)
Walferdange Optimists48/9(5.0 ov)
Farmers51/0(2.4 ov)
Walferdange Optimists
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Benjamin Embleton | 0 | 3 | 0 | 0 | 0.0 |
| Asghar Ali Khan | 13 | 7 | 0 | 2 | 186.0 |
| Oves Musa | 1 | 2 | 0 | 0 | 50.0 |
| Joost Mees | 5 | 7 | 0 | 0 | 71.0 |
| Mohit Dixit | 0 | 1 | 0 | 0 | 0.0 |
| Atif Kamal | 12 | 3 | 0 | 2 | 400.0 |
| Reinhardt Heyns | 9 | 4 | 0 | 1 | 225.0 |
| Malith Gamage | 0 | 1 | 0 | 0 | 0.0 |
| Yama Abdiani | 0 | 1 | 0 | 0 | 0.0 |
| Milad Momand | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charles Perchard | 1.0 | 0 | 6 | 1 | 6.0 |
| Julius Sumerauer | 1.0 | 0 | 11 | 1 | 11.0 |
| Toby Britton | 1.0 | 0 | 11 | 2 | 11.0 |
| Rhys Palmer | 1.0 | 0 | 8 | 2 | 8.0 |
| William Perchard | 1.0 | 0 | 11 | 2 | 11.0 |
Farmers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Tribe | 35 | 11 | 2 | 4 | 318.0 |
| Christian Purchase | 11 | 7 | 0 | 1 | 157.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Atif Kamal | 1.0 | 0 | 22 | 0 | 22.0 |
| Asghar Ali Khan | 1.0 | 0 | 21 | 0 | 21.0 |
| Sareer Shah | 0.4 | 0 | 8 | 0 | 12.0 |