Royal London One-Day Cup·List A·17 Aug 2025
Worcestershire vs Gloucestershire
County Ground, New Road
Gloucestershire won by 6 wickets (with 43 balls remaining)
FinishedToss: Gloucestershire (bowling)
Worcestershire237/8(50.0 ov)
Gloucestershire240/4(42.5 ov)
Worcestershire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Isaac Mohammed | 15 | 53 | 2 | 0 | 28.0 |
| Brett D'Oliveira | 26 | 30 | 3 | 1 | 87.0 |
| Kashif Ali | 36 | 49 | 2 | 1 | 73.0 |
| Jake Libby | 4 | 3 | 1 | 0 | 133.0 |
| Ethan Brookes | 31 | 43 | 3 | 0 | 72.0 |
| Henry Cullen | 35 | 38 | 2 | 1 | 92.0 |
| Matthew Waite | 28 | 39 | 2 | 0 | 72.0 |
| Tom Taylor | 25 | 21 | 0 | 2 | 119.0 |
| Jack Home | 13 | 17 | 1 | 0 | 76.0 |
| Fateh Singh | 14 | 7 | 0 | 2 | 200.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Taylor | 10.0 | 1 | 43 | 1 | 4.3 |
| Josh Shaw | 10.0 | 3 | 27 | 1 | 2.7 |
| Daaryoush Ahmed | 6.0 | 0 | 21 | 2 | 3.5 |
| Craig Miles | 9.0 | 0 | 69 | 2 | 7.7 |
| Ben Charlesworth | 3.0 | 0 | 22 | 0 | 7.3 |
| Graeme van Buuren | 10.0 | 0 | 37 | 2 | 3.7 |
| Jack Taylor | 2.0 | 0 | 12 | 0 | 6.0 |
Gloucestershire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Bracey | 8 | 12 | 0 | 0 | 67.0 |
| Cameron Bancroft | 29 | 50 | 4 | 0 | 58.0 |
| Oliver Joseph Price | 66 | 77 | 9 | 0 | 86.0 |
| Ben Charlesworth | 50 | 57 | 6 | 0 | 88.0 |
| Jack Taylor | 50 | 36 | 10 | 0 | 139.0 |
| Graeme van Buuren | 25 | 25 | 2 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 10.0 | 0 | 39 | 0 | 3.9 |
| Khurram Shahzad | 8.0 | 1 | 27 | 2 | 3.4 |
| Matthew Waite | 10.0 | 1 | 44 | 1 | 4.4 |
| Jack Home | 8.0 | 0 | 64 | 0 | 8.0 |
| Fateh Singh | 6.5 | 0 | 63 | 0 | 9.2 |