County Championship Division Two·4day·24 Sept 2025
Kent vs Derbyshire
St Lawrence Ground
Derbyshire won by an innings and 229 runs
FinishedToss: Derbyshire (batting)
Derbyshire698/6(145.0 ov)
Kent271/10(85.4 ov)
Kent198/10(61.5 ov)
Kent
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Compton | 46 | 110 | 4 | 0 | 42.0 |
| Ben Dawkins | 61 | 132 | 4 | 3 | 46.0 |
| Michael Cohen | 4 | 11 | 1 | 0 | 36.0 |
| Jaydn Denly | 0 | 6 | 0 | 0 | 0.0 |
| Ekansh Singh | 71 | 113 | 8 | 1 | 63.0 |
| Oliver Curtiss | 14 | 35 | 1 | 0 | 40.0 |
| Joey Evison | 33 | 71 | 5 | 0 | 46.0 |
| Harry Finch | 16 | 26 | 3 | 0 | 62.0 |
| Grant Stewart | 1 | 8 | 0 | 0 | 13.0 |
| Corey Flintoff | 0 | 3 | 0 | 0 | 0.0 |
| Matt Parkinson | 0 | 4 | 0 | 0 | 0.0 |
| Ben Dawkins | 0 | 2 | 0 | 0 | 0.0 |
| Ben Compton | 65 | 120 | 9 | 0 | 54.0 |
| Jaydn Denly | 4 | 7 | 1 | 0 | 57.0 |
| Ekansh Singh | 4 | 12 | 0 | 0 | 33.0 |
| Joey Evison | 53 | 84 | 9 | 0 | 63.0 |
| Oliver Curtiss | 4 | 9 | 0 | 0 | 44.0 |
| Harry Finch | 11 | 38 | 1 | 0 | 29.0 |
| Grant Stewart | 35 | 53 | 3 | 1 | 66.0 |
| Corey Flintoff | 11 | 36 | 2 | 0 | 31.0 |
| Matt Parkinson | 0 | 6 | 0 | 0 | 0.0 |
| Michael Cohen | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 18.0 | 1 | 59 | 2 | 3.3 |
| Luis Reece | 7.4 | 2 | 15 | 2 | 2.0 |
| Zak Chappell | 13.0 | 2 | 22 | 1 | 1.7 |
| Jack Morley | 23.0 | 3 | 99 | 5 | 4.3 |
| Anuj Dal | 12.0 | 4 | 21 | 0 | 1.8 |
| Harry Came | 8.0 | 1 | 32 | 0 | 4.0 |
| Martin Andersson | 4.0 | 0 | 8 | 0 | 2.0 |
| Luis Reece | 21.5 | 3 | 63 | 5 | 2.9 |
| Ben Aitchison | 14.0 | 5 | 36 | 2 | 2.6 |
| Zak Chappell | 8.0 | 0 | 36 | 2 | 4.5 |
| Jack Morley | 5.0 | 0 | 22 | 0 | 4.4 |
| Anuj Dal | 7.0 | 2 | 9 | 1 | 1.3 |
| Harry Came | 5.0 | 1 | 21 | 0 | 4.2 |
| Wayne Madsen | 1.0 | 0 | 2 | 0 | 2.0 |
Derbyshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luis Reece | 211 | 342 | 23 | 1 | 62.0 |
| Aneurin Donald | 55 | 63 | 11 | 0 | 87.0 |
| Harry Came | 35 | 90 | 3 | 0 | 39.0 |
| Wayne Madsen | 198 | 236 | 20 | 4 | 84.0 |
| Martin Andersson | 85 | 75 | 8 | 3 | 113.0 |
| Brooke Guest | 9 | 11 | 1 | 0 | 82.0 |
| Anuj Dal | 52 | 53 | 5 | 0 | 98.0 |
| Amrit Basra | 16 | 9 | 3 | 0 | 178.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joey Evison | 23.0 | 2 | 102 | 0 | 4.4 |
| Grant Stewart | 21.0 | 1 | 81 | 0 | 3.9 |
| Michael Cohen | 24.0 | 3 | 111 | 1 | 4.6 |
| Ekansh Singh | 9.0 | 0 | 33 | 0 | 3.7 |
| Corey Flintoff | 15.0 | 1 | 83 | 0 | 5.5 |
| Matt Parkinson | 38.0 | 0 | 188 | 3 | 5.0 |
| Jaydn Denly | 10.0 | 0 | 41 | 0 | 4.1 |
| Oliver Curtiss | 5.0 | 0 | 43 | 1 | 8.6 |