County Championship Division Two·4day·22 June 2025
Gloucestershire vs Derbyshire
County Ground
Match drawn
FinishedToss: Gloucestershire (batting)
Gloucestershire187/10(59.2 ov)
Derbyshire398/10(105.5 ov)
Gloucestershire526/6(147.0 ov)
Derbyshire296/8(66.5 ov)
Gloucestershire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft | 58 | 127 | 8 | 0 | 46.0 |
| Joe Phillips | 27 | 55 | 4 | 0 | 49.0 |
| Oliver Joseph Price | 10 | 24 | 2 | 0 | 42.0 |
| Miles Hammond | 1 | 7 | 0 | 0 | 14.0 |
| Graeme van Buuren | 6 | 24 | 1 | 0 | 25.0 |
| James Bracey | 47 | 70 | 7 | 0 | 67.0 |
| Ben Charlesworth | 0 | 5 | 0 | 0 | 0.0 |
| Zaman Akhter | 32 | 30 | 5 | 0 | 107.0 |
| Todd Murphy | 1 | 5 | 0 | 0 | 20.0 |
| Ajeet Dale | 1 | 7 | 0 | 0 | 14.0 |
| Archie Bailey | 0 | 2 | 0 | 0 | 0.0 |
| Cameron Bancroft | 176 | 366 | 16 | 0 | 48.0 |
| Joe Phillips | 14 | 31 | 3 | 0 | 45.0 |
| Oliver Joseph Price | 20 | 42 | 2 | 0 | 48.0 |
| Miles Hammond | 44 | 94 | 5 | 0 | 47.0 |
| Graeme van Buuren | 175 | 277 | 22 | 1 | 63.0 |
| James Bracey | 43 | 56 | 4 | 1 | 77.0 |
| Ben Charlesworth | 18 | 10 | 2 | 1 | 180.0 |
| Zaman Akhter | 20 | 7 | 0 | 3 | 286.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zak Chappell | 15.0 | 0 | 44 | 2 | 2.9 |
| Ben Aitchison | 13.0 | 0 | 47 | 0 | 3.6 |
| Anuj Dal | 6.0 | 1 | 17 | 0 | 2.8 |
| Jack Morley | 18.2 | 3 | 55 | 6 | 3.0 |
| Alex Thomson | 7.0 | 2 | 20 | 2 | 2.9 |
| Zak Chappell | 23.0 | 4 | 52 | 2 | 2.3 |
| Ben Aitchison | 18.0 | 3 | 71 | 0 | 3.9 |
| Jack Morley | 49.0 | 5 | 178 | 1 | 3.6 |
| Alex Thomson | 48.0 | 3 | 191 | 3 | 4.0 |
| Anuj Dal | 3.0 | 0 | 6 | 0 | 2.0 |
| Martin Andersson | 5.0 | 0 | 13 | 0 | 2.6 |
| Harry Came | 1.0 | 0 | 6 | 0 | 6.0 |
Derbyshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Lloyd | 35 | 46 | 3 | 1 | 76.0 |
| Caleb Jewell | 32 | 39 | 4 | 1 | 82.0 |
| Harry Came | 103 | 187 | 12 | 1 | 55.0 |
| Wayne Madsen | 123 | 195 | 15 | 0 | 63.0 |
| Brooke Guest | 2 | 7 | 0 | 0 | 29.0 |
| Martin Andersson | 11 | 24 | 1 | 0 | 46.0 |
| Anuj Dal | 7 | 12 | 1 | 0 | 58.0 |
| Alex Thomson | 1 | 6 | 0 | 0 | 17.0 |
| Zak Chappell | 28 | 62 | 4 | 0 | 45.0 |
| Ben Aitchison | 16 | 15 | 2 | 0 | 107.0 |
| Jack Morley | 18 | 43 | 0 | 1 | 42.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ajeet Dale | 18.0 | 2 | 59 | 0 | 3.3 |
| Zaman Akhter | 10.0 | 0 | 59 | 1 | 5.9 |
| Todd Murphy | 31.0 | 4 | 120 | 3 | 3.9 |
| Archie Bailey | 9.0 | 2 | 41 | 1 | 4.6 |
| Graeme van Buuren | 31.0 | 5 | 91 | 2 | 2.9 |
| Ben Charlesworth | 4.0 | 1 | 10 | 2 | 2.5 |
| Oliver Joseph Price | 2.5 | 1 | 1 | 1 | 0.3 |