County Championship Division Two·4day·2 May 2025
Lancashire vs Gloucestershire
Old Trafford
Match drawn
FinishedToss: Lancashire (batting)
Lancashire450/10(128.0 ov)
Gloucestershire589/8(158.0 ov)
Lancashire255/8(88.0 ov)
Lancashire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Bell | 10 | 24 | 2 | 0 | 42.0 |
| Keaton Jennings | 4 | 33 | 0 | 0 | 12.0 |
| Josh Bohannon | 56 | 115 | 8 | 0 | 49.0 |
| Marcus Harris | 167 | 269 | 15 | 2 | 62.0 |
| Matthew Hurst | 78 | 139 | 8 | 1 | 56.0 |
| Saqib Mahmood | 4 | 4 | 1 | 0 | 100.0 |
| Luke Wells | 38 | 52 | 3 | 1 | 73.0 |
| George Balderson | 6 | 34 | 0 | 0 | 18.0 |
| Tom Hartley | 35 | 72 | 5 | 0 | 49.0 |
| Tom Bailey | 22 | 31 | 2 | 0 | 71.0 |
| John Turner | 0 | 1 | 0 | 0 | 0.0 |
| George Bell | 28 | 42 | 5 | 0 | 67.0 |
| Keaton Jennings | 16 | 26 | 3 | 0 | 62.0 |
| Josh Bohannon | 30 | 92 | 2 | 0 | 33.0 |
| Marcus Harris | 24 | 41 | 4 | 0 | 59.0 |
| Matthew Hurst | 33 | 63 | 3 | 0 | 52.0 |
| Luke Wells | 36 | 116 | 3 | 0 | 31.0 |
| George Balderson | 2 | 15 | 0 | 0 | 13.0 |
| Tom Hartley | 37 | 117 | 4 | 0 | 32.0 |
| Tom Bailey | 9 | 25 | 2 | 0 | 36.0 |
| Saqib Mahmood | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Shaw | 22.0 | 1 | 95 | 2 | 4.3 |
| Tom Price | 28.0 | 5 | 88 | 2 | 3.1 |
| Ajeet Dale | 25.0 | 5 | 67 | 3 | 2.7 |
| Zaman Akhter | 20.0 | 0 | 78 | 2 | 3.9 |
| Oliver Joseph Price | 15.0 | 2 | 54 | 1 | 3.6 |
| Ben Charlesworth | 6.0 | 0 | 22 | 0 | 3.7 |
| Graeme van Buuren | 12.0 | 1 | 29 | 0 | 2.4 |
| Josh Shaw | 10.0 | 1 | 31 | 0 | 3.1 |
| Tom Price | 17.0 | 3 | 52 | 3 | 3.1 |
| Ajeet Dale | 20.0 | 4 | 62 | 2 | 3.1 |
| Zaman Akhter | 9.0 | 1 | 25 | 0 | 2.8 |
| Graeme van Buuren | 21.0 | 9 | 36 | 3 | 1.7 |
| Oliver Joseph Price | 11.0 | 1 | 32 | 0 | 2.9 |
Gloucestershire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft | 18 | 45 | 2 | 0 | 40.0 |
| Ben Charlesworth | 43 | 84 | 6 | 0 | 51.0 |
| Oliver Joseph Price | 253 | 405 | 30 | 3 | 62.0 |
| Miles Hammond | 97 | 172 | 16 | 0 | 56.0 |
| Cameron Green | 8 | 24 | 1 | 0 | 33.0 |
| James Bracey | 44 | 72 | 5 | 2 | 61.0 |
| Graeme van Buuren | 13 | 26 | 0 | 1 | 50.0 |
| Tom Price | 32 | 80 | 4 | 0 | 40.0 |
| Zaman Akhter | 25 | 32 | 1 | 2 | 78.0 |
| Josh Shaw | 21 | 13 | 3 | 0 | 162.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Bailey | 21.0 | 3 | 67 | 2 | 3.2 |
| Saqib Mahmood | 26.0 | 3 | 97 | 0 | 3.7 |
| George Balderson | 28.0 | 6 | 89 | 2 | 3.2 |
| John Turner | 25.0 | 2 | 96 | 1 | 3.8 |
| Tom Hartley | 44.0 | 4 | 149 | 2 | 3.4 |
| Luke Wells | 10.0 | 1 | 60 | 1 | 6.0 |
| Josh Bohannon | 4.0 | 0 | 16 | 0 | 4.0 |