County Championship Division Two·4day·18 Apr 2025
Derbyshire vs Northamptonshire
County Ground
Match drawn
FinishedToss: Northamptonshire (bowling)
Derbyshire307/10(81.5 ov)
Northamptonshire500/8(112.0 ov)
Derbyshire202/3(56.0 ov)
Derbyshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Lloyd | 11 | 16 | 2 | 0 | 69.0 |
| Caleb Jewell | 16 | 26 | 2 | 0 | 62.0 |
| Harry Came | 0 | 11 | 0 | 0 | 0.0 |
| Wayne Madsen | 89 | 110 | 14 | 0 | 81.0 |
| Brooke Guest | 91 | 137 | 12 | 1 | 66.0 |
| Luis Reece | 36 | 85 | 2 | 0 | 42.0 |
| Anuj Dal | 6 | 14 | 0 | 0 | 43.0 |
| Martin Andersson | 13 | 32 | 1 | 0 | 41.0 |
| Zak Chappell | 1 | 10 | 0 | 0 | 10.0 |
| Blair Tickner | 22 | 26 | 3 | 0 | 85.0 |
| Jack Morley | 7 | 28 | 0 | 0 | 25.0 |
| David Lloyd | 23 | 27 | 2 | 1 | 85.0 |
| Caleb Jewell | 71 | 97 | 8 | 0 | 73.0 |
| Harry Came | 27 | 69 | 4 | 0 | 39.0 |
| Wayne Madsen | 62 | 106 | 9 | 0 | 58.0 |
| Brooke Guest | 12 | 38 | 0 | 0 | 32.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Guthrie | 17.0 | 4 | 74 | 3 | 4.3 |
| Luke Procter | 20.5 | 7 | 61 | 3 | 2.9 |
| Justin Broad | 18.0 | 0 | 60 | 4 | 3.3 |
| Dominic Leech | 21.0 | 1 | 92 | 0 | 4.4 |
| Calvin Harrison | 5.0 | 0 | 13 | 0 | 2.6 |
| Liam Guthrie | 11.0 | 3 | 39 | 0 | 3.5 |
| Luke Procter | 3.0 | 0 | 16 | 0 | 5.3 |
| Dominic Leech | 9.0 | 154 | 2 | 0 | 0.2 |
| Justin Broad | 10.0 | 0 | 45 | 1 | 4.5 |
| Calvin Harrison | 21.0 | 6 | 42 | 0 | 2.0 |
| Saif Zaib | 2.0 | 0 | 2 | 0 | 1.0 |
Northamptonshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos | 82 | 117 | 14 | 0 | 70.0 |
| Luke Procter | 150 | 272 | 20 | 0 | 55.0 |
| George Bartlett | 24 | 34 | 4 | 0 | 71.0 |
| James Sales | 2 | 20 | 0 | 0 | 10.0 |
| Rob Keogh | 51 | 79 | 7 | 0 | 65.0 |
| Saif Zaib | 105 | 90 | 10 | 3 | 117.0 |
| Lewis McManus | 16 | 25 | 2 | 0 | 64.0 |
| Justin Broad | 46 | 27 | 4 | 1 | 170.0 |
| Calvin Harrison | 10 | 9 | 1 | 0 | 111.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zak Chappell | 20.0 | 5 | 59 | 1 | 3.0 |
| Luis Reece | 19.0 | 2 | 65 | 2 | 3.4 |
| Anuj Dal | 8.0 | 1 | 34 | 0 | 4.3 |
| Blair Tickner | 8.0 | 2 | 72 | 2 | 9.0 |
| Martin Andersson | 12.0 | 0 | 61 | 0 | 5.1 |
| David Lloyd | 17.0 | 1 | 90 | 0 | 5.3 |
| Jack Morley | 14.0 | 0 | 78 | 2 | 5.6 |
| Wayne Madsen | 4.0 | 0 | 32 | 1 | 8.0 |