County Championship Division One·4day·23 May 2025
Durham vs Somerset
Riverside Ground
Somerset won by 7 wickets
FinishedToss: Durham (batting)
Durham277/10(77.0 ov)
Somerset172/10(38.4 ov)
Durham159/10(43.0 ov)
Somerset267/3(77.1 ov)
Durham
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Lees | 0 | 1 | 0 | 0 | 0.0 |
| Ben McKinney | 30 | 51 | 3 | 0 | 59.0 |
| Emilio Gay | 41 | 90 | 4 | 0 | 46.0 |
| David Bedingham | 17 | 33 | 2 | 0 | 52.0 |
| Ollie George Robinson | 52 | 55 | 9 | 0 | 95.0 |
| Colin Ackermann | 30 | 78 | 3 | 0 | 38.0 |
| Graham Clark | 15 | 27 | 3 | 0 | 56.0 |
| Ben Raine | 25 | 25 | 3 | 0 | 100.0 |
| Mitchell Killeen | 0 | 15 | 0 | 0 | 0.0 |
| Codi Yusuf | 16 | 44 | 1 | 0 | 36.0 |
| James Minto | 34 | 44 | 6 | 0 | 77.0 |
| Alex Lees | 35 | 50 | 6 | 0 | 70.0 |
| Ben McKinney | 0 | 7 | 0 | 0 | 0.0 |
| Emilio Gay | 0 | 2 | 0 | 0 | 0.0 |
| David Bedingham | 8 | 24 | 1 | 0 | 33.0 |
| Ollie George Robinson | 33 | 34 | 6 | 0 | 97.0 |
| Colin Ackermann | 4 | 5 | 1 | 0 | 80.0 |
| Graham Clark | 29 | 42 | 3 | 0 | 69.0 |
| Ben Raine | 9 | 13 | 1 | 0 | 69.0 |
| James Minto | 17 | 49 | 1 | 0 | 35.0 |
| Mitchell Killeen | 4 | 13 | 1 | 0 | 31.0 |
| Codi Yusuf | 18 | 19 | 3 | 0 | 95.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 20.0 | 5 | 60 | 4 | 3.0 |
| Josh Davey | 12.0 | 1 | 55 | 2 | 4.6 |
| Josh Davey | 12.0 | 1 | 55 | 2 | 4.6 |
| Migael Pretorius | 16.0 | 3 | 63 | 3 | 3.9 |
| Craig Overton | 20.0 | 2 | 57 | 1 | 2.9 |
| Jack Leach | 9.0 | 2 | 27 | 0 | 3.0 |
| Matt Henry | 13.0 | 1 | 51 | 3 | 3.9 |
| Josh Davey | 11.0 | 2 | 27 | 2 | 2.5 |
| Migael Pretorius | 11.0 | 3 | 46 | 3 | 4.2 |
| Craig Overton | 8.0 | 0 | 33 | 2 | 4.1 |
Somerset
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lewis Gregory | 5 | 10 | 1 | 0 | 50.0 |
| Josh Davey | 24 | 41 | 3 | 0 | 59.0 |
| Tom Lammonby | 18 | 43 | 3 | 0 | 42.0 |
| Jack Leach | 30 | 38 | 6 | 0 | 79.0 |
| James Rew | 8 | 7 | 2 | 0 | 114.0 |
| Tom Abell | 5 | 22 | 0 | 0 | 23.0 |
| Andrew Umeed | 14 | 17 | 1 | 1 | 82.0 |
| Archie Vaughan | 8 | 14 | 1 | 0 | 57.0 |
| Craig Overton | 0 | 1 | 0 | 0 | 0.0 |
| Migael Pretorius | 20 | 21 | 2 | 0 | 95.0 |
| Matt Henry | 23 | 19 | 5 | 0 | 121.0 |
| Lewis Gregory | 38 | 79 | 4 | 0 | 48.0 |
| Josh Davey | 15 | 37 | 1 | 0 | 41.0 |
| Tom Lammonby | 104 | 161 | 12 | 0 | 65.0 |
| James Rew | 31 | 53 | 3 | 0 | 58.0 |
| Tom Abell | 73 | 133 | 8 | 0 | 55.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Raine | 13.0 | 4 | 51 | 2 | 3.9 |
| James Minto | 7.0 | 1 | 26 | 1 | 3.7 |
| Mitchell Killeen | 10.0 | 2 | 36 | 5 | 3.6 |
| Codi Yusuf | 8.4 | 0 | 45 | 2 | 5.2 |
| Ben Raine | 21.0 | 2 | 50 | 1 | 2.4 |
| Mitchell Killeen | 20.1 | 2 | 67 | 1 | 3.3 |
| David Bedingham | 0.0 | 0 | 0 | 0 | 0.0 |
| James Minto | 9.0 | 0 | 50 | 0 | 5.6 |
| Daniel Hogg | 12.0 | 0 | 56 | 0 | 4.7 |
| Colin Ackermann | 15.0 | 2 | 40 | 1 | 2.7 |