County Championship Division One·4day·11 Apr 2025
Nottinghamshire vs Essex
Trent Bridge
Match drawn
FinishedToss: Essex (bowling)
Nottinghamshire347/10(104.0 ov)
Essex367/10(105.4 ov)
Nottinghamshire385/10(115.1 ov)
Essex106/1(31.0 ov)
Nottinghamshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed | 0 | 21 | 0 | 0 | 0.0 |
| Ben Slater | 1 | 2 | 0 | 0 | 50.0 |
| Freddie McCann | 26 | 53 | 1 | 0 | 49.0 |
| Joe Clarke | 16 | 27 | 1 | 1 | 59.0 |
| Jack Haynes | 23 | 35 | 4 | 0 | 66.0 |
| Kyle Verreynne | 128 | 242 | 16 | 0 | 53.0 |
| Lyndon James | 45 | 93 | 8 | 0 | 48.0 |
| Fergus O'Neil | 42 | 60 | 6 | 0 | 70.0 |
| Brett Hutton | 1 | 2 | 0 | 0 | 50.0 |
| Farhan Ahmed | 31 | 91 | 5 | 0 | 34.0 |
| Dillon Pennington | 1 | 10 | 0 | 0 | 10.0 |
| Haseeb Hameed | 92 | 171 | 12 | 0 | 54.0 |
| Ben Slater | 67 | 114 | 11 | 2 | 59.0 |
| Freddie McCann | 0 | 9 | 0 | 0 | 0.0 |
| Joe Clarke | 19 | 26 | 1 | 1 | 73.0 |
| Jack Haynes | 142 | 214 | 21 | 1 | 66.0 |
| Kyle Verreynne | 3 | 9 | 0 | 0 | 33.0 |
| Farhan Ahmed | 1 | 15 | 0 | 0 | 7.0 |
| Lyndon James | 1 | 8 | 0 | 0 | 13.0 |
| Fergus O'Neil | 1 | 12 | 0 | 0 | 8.0 |
| Brett Hutton | 38 | 90 | 4 | 1 | 42.0 |
| Dillon Pennington | 13 | 23 | 2 | 0 | 57.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Porter | 26.0 | 9 | 62 | 2 | 2.4 |
| Samuel Cook | 25.0 | 7 | 44 | 4 | 1.8 |
| Noah Thain | 13.0 | 0 | 73 | 0 | 5.6 |
| Shane Snater | 25.0 | 4 | 88 | 3 | 3.5 |
| Simon Harmer | 7.0 | 1 | 25 | 0 | 3.6 |
| Matthew Critchley | 8.0 | 0 | 46 | 1 | 5.8 |
| James Porter | 17.0 | 5 | 46 | 2 | 2.7 |
| Samuel Cook | 19.0 | 3 | 66 | 1 | 3.5 |
| Shane Snater | 16.0 | 4 | 50 | 2 | 3.1 |
| Simon Harmer | 41.0 | 6 | 90 | 2 | 2.2 |
| Noah Thain | 11.1 | 0 | 61 | 2 | 5.5 |
| Matthew Critchley | 11.0 | 0 | 69 | 1 | 6.3 |
Essex
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walter | 76 | 129 | 9 | 2 | 59.0 |
| Charlie Allison | 11 | 31 | 2 | 0 | 35.0 |
| Tom Westley | 5 | 19 | 0 | 0 | 26.0 |
| Jordan Cox | 82 | 133 | 12 | 0 | 62.0 |
| Matthew Critchley | 52 | 115 | 5 | 0 | 45.0 |
| Michael Pepper | 26 | 29 | 5 | 0 | 90.0 |
| Noah Thain | 33 | 102 | 3 | 0 | 32.0 |
| Simon Harmer | 0 | 6 | 0 | 0 | 0.0 |
| Shane Snater | 12 | 24 | 0 | 0 | 50.0 |
| Samuel Cook | 26 | 38 | 4 | 0 | 68.0 |
| James Porter | 13 | 14 | 1 | 0 | 93.0 |
| Paul Walter | 41 | 93 | 6 | 0 | 44.0 |
| Charlie Allison | 28 | 51 | 4 | 0 | 55.0 |
| Tom Westley | 28 | 44 | 3 | 0 | 64.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dillon Pennington | 24.0 | 2 | 91 | 1 | 3.8 |
| Fergus O'Neil | 24.0 | 4 | 85 | 3 | 3.5 |
| Lyndon James | 20.0 | 5 | 51 | 2 | 2.5 |
| Brett Hutton | 18.4 | 4 | 61 | 3 | 3.3 |
| Farhan Ahmed | 19.0 | 1 | 65 | 1 | 3.4 |
| Dillon Pennington | 4.2 | 0 | 21 | 0 | 4.8 |
| Fergus O'Neil | 6.0 | 1 | 11 | 0 | 1.8 |
| Brett Hutton | 5.4 | 0 | 24 | 1 | 4.2 |
| Lyndon James | 7.0 | 2 | 27 | 0 | 3.9 |
| Farhan Ahmed | 7.0 | 1 | 18 | 0 | 2.6 |
| Ben Slater | 1.0 | 1 | 0 | 0 | 0.0 |