Bangladesh Premier League·T20·3 Feb 2025
Rangpur Riders vs Khulna Tigers
Shere Bangla National Stadium
Khulna Tigers won by 9 wickets (with 58 balls remaining)
FinishedToss: Rangpur Riders (batting)
Rangpur Riders85/10(16.5 ov)
Khulna Tigers89/1(10.2 ov)
Rangpur Riders
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vince | 1 | 7 | 0 | 0 | 14.0 |
| Soumya Sarkar | 0 | 0 | 0 | 0 | 0.0 |
| Saif Hassan | 4 | 10 | 0 | 0 | 40.0 |
| Mahedi Hasan | 1 | 5 | 0 | 0 | 20.0 |
| Mohammad Saifuddin | 8 | 8 | 1 | 0 | 100.0 |
| Nurul Hasan | 23 | 25 | 2 | 0 | 92.0 |
| Tim David | 7 | 9 | 1 | 0 | 78.0 |
| Andre Russell | 4 | 9 | 0 | 0 | 44.0 |
| Rakibul Hasan | 1 | 2 | 0 | 0 | 50.0 |
| Akif Javed | 32 | 18 | 4 | 2 | 178.0 |
| Nahid Rana | 0 | 9 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 4.0 | 0 | 10 | 3 | 2.5 |
| Nasum Ahmed | 4.0 | 1 | 16 | 3 | 4.0 |
| Mohammad Nawaz | 4.0 | 0 | 21 | 1 | 5.3 |
| Hasan Mahmud | 3.0 | 0 | 18 | 1 | 6.0 |
| Jason Holder | 1.0 | 0 | 11 | 0 | 11.0 |
| Mohammad Musfik Hasan | 0.5 | 0 | 8 | 1 | 9.6 |
Khulna Tigers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 0 | 3 | 0 | 0 | 0.0 |
| Alex Ross | 29 | 27 | 4 | 0 | 107.0 |
| Mohammad Naim | 48 | 33 | 3 | 4 | 145.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akif Javed | 3.0 | 0 | 20 | 1 | 6.7 |
| Nahid Rana | 4.0 | 0 | 21 | 0 | 5.3 |
| Mahedi Hasan | 1.0 | 0 | 19 | 0 | 19.0 |
| Andre Russell | 1.0 | 0 | 14 | 0 | 14.0 |
| Rakibul Hasan | 1.2 | 0 | 13 | 0 | 9.8 |