T20 Blast·T20·6 July 2025
Nottinghamshire vs Leicestershire
Trent Bridge
Nottinghamshire won by 1 wicket (with 1 ball remaining)
FinishedToss: Leicestershire (batting)
Leicestershire188/2(20.0 ov)
Nottinghamshire189/9(19.5 ov)
Nottinghamshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Clarke | 50 | 24 | 5 | 3 | 208.0 |
| Lyndon James | 0 | 1 | 0 | 0 | 0.0 |
| Jack Haynes | 30 | 25 | 1 | 1 | 120.0 |
| Moises Henriques | 6 | 7 | 1 | 0 | 86.0 |
| Tom Moores | 42 | 30 | 2 | 4 | 140.0 |
| Daniel Sams | 33 | 12 | 3 | 3 | 275.0 |
| Matthew Montgomery | 13 | 7 | 3 | 0 | 186.0 |
| Liam Patterson-White | 3 | 6 | 0 | 0 | 50.0 |
| Calvin Harrison | 2 | 3 | 0 | 0 | 67.0 |
| Dillon Pennington | 2 | 3 | 0 | 0 | 67.0 |
| Farhan Ahmed | 2 | 1 | 0 | 0 | 200.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Logan van Beek | 3.5 | 0 | 25 | 3 | 6.5 |
| Josh Hull | 4.0 | 0 | 41 | 2 | 10.3 |
| Samuel Wood | 2.0 | 0 | 29 | 0 | 14.5 |
| Liam Trevaskis | 4.0 | 0 | 49 | 1 | 12.3 |
| Tom Scriven | 2.0 | 0 | 8 | 0 | 4.0 |
| Louis Kimber | 3.0 | 1 | 26 | 2 | 8.7 |
| Rishi Patel | 1.0 | 0 | 7 | 1 | 7.0 |
Leicestershire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patel | 51 | 34 | 5 | 2 | 150.0 |
| Sol Budinger | 56 | 45 | 6 | 1 | 124.0 |
| Rehan Ahmed | 30 | 22 | 1 | 2 | 136.0 |
| Shan Masood | 40 | 19 | 4 | 2 | 211.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dillon Pennington | 3.0 | 0 | 27 | 0 | 9.0 |
| Matthew Montgomery | 3.0 | 0 | 26 | 0 | 8.7 |
| Farhan Ahmed | 3.0 | 0 | 33 | 0 | 11.0 |
| Liam Patterson-White | 3.0 | 0 | 25 | 0 | 8.3 |
| Daniel Sams | 4.0 | 0 | 34 | 1 | 8.5 |
| Calvin Harrison | 4.0 | 0 | 37 | 1 | 9.3 |