Lanka T10 Super League·T10·17 Dec 2024
Colombo Jaguars vs Jaffna Titans
Pallekele International Cricket Stadium
Jaffna Titans won by 9 wickets (with 26 balls remaining)
FinishedToss: Jaffna Titans (bowling)
Colombo Jaguars99/8(10.0 ov)
Jaffna Titans100/1(5.4 ov)
Colombo Jaguars
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jason Roy | 0 | 1 | 0 | 0 | 0.0 |
| Daniel Lawrence | 5 | 6 | 1 | 0 | 83.0 |
| Kamindu Mendis | 17 | 10 | 2 | 1 | 170.0 |
| Angelo Mathews | 3 | 5 | 0 | 0 | 60.0 |
| Najibullah Zadran | 12 | 8 | 0 | 1 | 150.0 |
| Angelo Perera | 0 | 1 | 0 | 0 | 0.0 |
| Asif Ali | 18 | 7 | 1 | 2 | 257.0 |
| Ramesh Mendis | 28 | 16 | 1 | 2 | 175.0 |
| Akila Dananjaya | 3 | 5 | 0 | 0 | 60.0 |
| Asitha Fernando | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lahiru Kumara | 2.0 | 0 | 19 | 2 | 9.5 |
| David Wiese | 1.0 | 0 | 5 | 1 | 5.0 |
| George Garton | 2.0 | 0 | 30 | 1 | 15.0 |
| Dunith Wellalage | 2.0 | 0 | 5 | 3 | 2.5 |
| Dwaine Pretorius | 2.0 | 0 | 27 | 0 | 13.5 |
| Traveen Mathews | 1.0 | 0 | 13 | 0 | 13.0 |
Jaffna Titans
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kevin Wickham | 0 | 3 | 0 | 0 | 0.0 |
| Kusal Mendis | 79 | 23 | 11 | 5 | 343.0 |
| Charith Asalanka | 16 | 8 | 1 | 1 | 200.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Angelo Mathews | 1.0 | 0 | 11 | 1 | 11.0 |
| Akila Dananjaya | 1.0 | 0 | 16 | 0 | 16.0 |
| Kamindu Mendis | 1.4 | 0 | 26 | 0 | 15.6 |
| Asitha Fernando | 1.0 | 0 | 24 | 0 | 24.0 |
| Ramesh Mendis | 1.0 | 0 | 22 | 0 | 22.0 |