European Cricket Championship·T10·16 Oct 2024
Scotland XI vs Spain
Cartama Oval
Spain won by 7 wickets (with 15 balls remaining)
FinishedToss: Spain (bowling)
Scotland XI121/8(10.0 ov)
Spain124/3(7.3 ov)
Scotland XI
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Christopher McBride | 35 | 16 | 2 | 4 | 219.0 |
| Lloyd Brown | 12 | 7 | 1 | 1 | 171.0 |
| Kess Sajjad | 1 | 3 | 0 | 0 | 33.0 |
| Finlay McCreath | 0 | 2 | 0 | 0 | 0.0 |
| Muhaymen Majeed | 18 | 13 | 0 | 3 | 138.0 |
| Uzair Ahmad | 20 | 6 | 2 | 2 | 333.0 |
| Charlie Cassell | 7 | 4 | 0 | 1 | 175.0 |
| Callum Garden | 1 | 2 | 0 | 0 | 50.0 |
| Adil Ghaffar | 1 | 4 | 0 | 0 | 25.0 |
| Rafay Khan | 14 | 3 | 2 | 1 | 467.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sheraz Iqbal | 2.0 | 0 | 14 | 1 | 7.0 |
| Raja Adeel Iqbal | 2.0 | 0 | 28 | 1 | 14.0 |
| Hamza Saleem Dar | 2.0 | 0 | 29 | 3 | 14.5 |
| Murad Ali | 1.0 | 0 | 20 | 0 | 20.0 |
| Shafat Ali Syed | 2.0 | 0 | 9 | 2 | 4.5 |
| Daniel Doyle Calle | 1.0 | 0 | 15 | 1 | 15.0 |
Spain
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Doyle Calle | 22 | 9 | 2 | 2 | 244.0 |
| Yasir Ali | 40 | 14 | 0 | 6 | 286.0 |
| Shafat Ali Syed | 6 | 3 | 0 | 1 | 200.0 |
| Hamza Saleem Dar | 20 | 11 | 2 | 1 | 182.0 |
| Muhammad Ihsan | 30 | 8 | 3 | 3 | 375.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adil Ghaffar | 1.0 | 0 | 19 | 0 | 19.0 |
| Charlie Cassell | 2.0 | 0 | 32 | 0 | 16.0 |
| Adrian Neill | 2.0 | 0 | 26 | 3 | 13.0 |
| Christopher McBride | 1.3 | 0 | 26 | 0 | 17.3 |
| Rafay Khan | 1.0 | 0 | 21 | 0 | 21.0 |