Plunket Shield·4day·12 Mar 2025
Auckland Aces vs Northern Brave
Eden Park Outer Oval
Match drawn
FinishedToss: Northern Brave (bowling)
Auckland Aces329/10(110.4 ov)
Northern Brave455/10(108.2 ov)
Auckland Aces364/10(146.1 ov)
Northern Brave46/1(6.0 ov)
Auckland Aces
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| William O'Donnell | 39 | 120 | 3 | 1 | 33.0 |
| Lachlan Stackpole | 42 | 73 | 7 | 0 | 58.0 |
| Siddhesh Dixit | 74 | 150 | 9 | 0 | 49.0 |
| Nathan Robinson | 1 | 11 | 0 | 0 | 9.0 |
| Jock McKenzie | 5 | 26 | 0 | 0 | 19.0 |
| Cam Fletcher | 33 | 88 | 4 | 0 | 38.0 |
| Simon Keene | 65 | 103 | 4 | 3 | 63.0 |
| Adithya Ashok | 0 | 2 | 0 | 0 | 0.0 |
| Louis Delport | 28 | 65 | 4 | 0 | 43.0 |
| Angus Olliver | 11 | 19 | 1 | 1 | 58.0 |
| Matthew Gibson | 3 | 10 | 0 | 0 | 30.0 |
| William O'Donnell | 36 | 90 | 6 | 0 | 40.0 |
| Lachlan Stackpole | 3 | 14 | 0 | 0 | 21.0 |
| Siddhesh Dixit | 10 | 11 | 1 | 0 | 91.0 |
| Nathan Robinson | 39 | 61 | 8 | 0 | 64.0 |
| Jock McKenzie | 22 | 80 | 2 | 0 | 28.0 |
| Cam Fletcher | 132 | 289 | 12 | 3 | 46.0 |
| Simon Keene | 3 | 20 | 0 | 0 | 15.0 |
| Adithya Ashok | 41 | 184 | 1 | 3 | 22.0 |
| Louis Delport | 43 | 102 | 5 | 2 | 42.0 |
| Angus Olliver | 6 | 23 | 1 | 0 | 26.0 |
| Matthew Gibson | 1 | 10 | 0 | 0 | 10.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 17.0 | 3 | 46 | 1 | 2.7 |
| Kristian Clarke | 17.0 | 2 | 58 | 0 | 3.4 |
| Brett Hampton | 16.0 | 5 | 36 | 2 | 2.3 |
| Josh Brown | 13.0 | 2 | 44 | 0 | 3.4 |
| Rohit Gulati | 23.0 | 5 | 45 | 1 | 2.0 |
| Henry Cooper | 5.0 | 0 | 14 | 0 | 2.8 |
| Jeet Raval | 5.0 | 1 | 12 | 3 | 2.4 |
| Scott Kuggeleijn | 20.0 | 7 | 38 | 1 | 1.9 |
| Kristian Clarke | 13.0 | 2 | 43 | 0 | 3.3 |
| Brett Hampton | 20.0 | 5 | 42 | 1 | 2.1 |
| Rohit Gulati | 37.0 | 14 | 93 | 1 | 2.5 |
| Josh Brown | 13.0 | 0 | 40 | 1 | 3.1 |
| Jeet Raval | 18.1 | 6 | 43 | 5 | 2.4 |
| Henry Cooper | 25.0 | 5 | 50 | 1 | 2.0 |
Northern Brave
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jeet Raval | 63 | 108 | 10 | 0 | 58.0 |
| Henry Cooper | 148 | 229 | 13 | 4 | 65.0 |
| Bharat Popli | 89 | 151 | 9 | 1 | 59.0 |
| Kristian Clarke | 23 | 49 | 3 | 0 | 47.0 |
| Joe Carter | 0 | 5 | 0 | 0 | 0.0 |
| Robert O’Donnell | 20 | 32 | 1 | 1 | 63.0 |
| Brett Hampton | 33 | 26 | 2 | 3 | 127.0 |
| Ben Pomare | 30 | 27 | 1 | 2 | 111.0 |
| Scott Kuggeleijn | 1 | 2 | 0 | 0 | 50.0 |
| Josh Brown | 23 | 23 | 2 | 0 | 100.0 |
| Rohit Gulati | 9 | 6 | 2 | 0 | 150.0 |
| Henry Cooper | 19 | 10 | 2 | 1 | 190.0 |
| Jeet Raval | 16 | 14 | 1 | 0 | 114.0 |
| Brett Hampton | 9 | 12 | 0 | 0 | 75.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Angus Olliver | 17.0 | 1 | 99 | 1 | 5.8 |
| Matthew Gibson | 9.0 | 1 | 32 | 0 | 3.6 |
| Simon Keene | 11.0 | 2 | 57 | 0 | 5.2 |
| Adithya Ashok | 25.2 | 1 | 110 | 6 | 4.3 |
| Jock McKenzie | 12.0 | 2 | 30 | 1 | 2.5 |
| Louis Delport | 28.0 | 5 | 100 | 2 | 3.6 |
| Siddhesh Dixit | 5.0 | 0 | 19 | 0 | 3.8 |
| William O'Donnell | 1.0 | 0 | 1 | 0 | 1.0 |
| Jock McKenzie | 3.0 | 0 | 29 | 1 | 9.7 |
| Matthew Gibson | 3.0 | 0 | 15 | 0 | 5.0 |