Plunket Shield·4day·18 Nov 2024
Central Stags vs Canterbury Kings
Saxton Oval
Canterbury Kings won by 10 wickets
FinishedToss: Canterbury Kings (bowling)
Central Stags202/10(87.0 ov)
Canterbury Kings492/7(124.0 ov)
Central Stags303/10(103.0 ov)
Canterbury Kings14/0(2.5 ov)
Central Stags
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Curtis Heaphy | 17 | 63 | 0 | 0 | 27.0 |
| Jack Boyle | 43 | 151 | 5 | 0 | 28.0 |
| Brad Schmulian | 38 | 112 | 6 | 0 | 34.0 |
| Tom Bruce | 0 | 3 | 0 | 0 | 0.0 |
| Dane Cleaver | 54 | 105 | 10 | 0 | 51.0 |
| William Clark | 8 | 35 | 1 | 0 | 23.0 |
| Angus Schaw | 1 | 14 | 0 | 0 | 7.0 |
| Blair Tickner | 0 | 1 | 0 | 0 | 0.0 |
| Ajaz Patel | 22 | 29 | 4 | 0 | 76.0 |
| Tyler Annand | 4 | 6 | 1 | 0 | 67.0 |
| Ray Toole | 0 | 4 | 0 | 0 | 0.0 |
| Jack Boyle | 33 | 82 | 5 | 0 | 40.0 |
| Curtis Heaphy | 81 | 116 | 11 | 0 | 70.0 |
| Brad Schmulian | 12 | 28 | 2 | 0 | 43.0 |
| Dane Cleaver | 12 | 67 | 1 | 0 | 18.0 |
| William Clark | 9 | 42 | 0 | 0 | 21.0 |
| Angus Schaw | 2 | 12 | 0 | 0 | 17.0 |
| Blair Tickner | 26 | 33 | 3 | 1 | 79.0 |
| Ajaz Patel | 57 | 111 | 9 | 1 | 51.0 |
| Tom Bruce | 41 | 61 | 6 | 1 | 67.0 |
| Tyler Annand | 10 | 22 | 2 | 0 | 45.0 |
| Ray Toole | 2 | 44 | 0 | 0 | 5.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| William O'Rourke | 14.0 | 4 | 42 | 1 | 3.0 |
| Fraser Sheat | 21.0 | 7 | 42 | 3 | 2.0 |
| Michael Rae | 20.0 | 5 | 44 | 1 | 2.2 |
| Angus Mckenzie | 18.0 | 8 | 29 | 0 | 1.6 |
| Cameron Paul | 14.0 | 4 | 34 | 5 | 2.4 |
| William O'Rourke | 18.0 | 7 | 38 | 4 | 2.1 |
| Fraser Sheat | 19.0 | 6 | 70 | 2 | 3.7 |
| Michael Rae | 19.0 | 3 | 62 | 0 | 3.3 |
| Cameron Paul | 15.0 | 2 | 61 | 0 | 4.1 |
| Angus Mckenzie | 14.0 | 5 | 20 | 1 | 1.4 |
| Michael Rippon | 17.0 | 5 | 31 | 3 | 1.8 |
| Matthew Boyle | 1.0 | 0 | 5 | 0 | 5.0 |
Canterbury Kings
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rhys Mariu | 240 | 330 | 26 | 3 | 73.0 |
| Scott Janett | 26 | 64 | 4 | 0 | 41.0 |
| Harry Chamberlain | 3 | 15 | 0 | 0 | 20.0 |
| Matthew Boyle | 116 | 150 | 10 | 1 | 77.0 |
| Michael Rippon | 10 | 26 | 2 | 0 | 38.0 |
| Cameron Paul | 35 | 117 | 3 | 0 | 30.0 |
| Jesse Frew | 27 | 20 | 2 | 2 | 135.0 |
| Angus Mckenzie | 24 | 20 | 2 | 1 | 120.0 |
| Fraser Sheat | 1 | 2 | 0 | 0 | 50.0 |
| Rhys Mariu | 8 | 8 | 2 | 0 | 100.0 |
| Scott Janett | 5 | 9 | 1 | 0 | 56.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Blair Tickner | 32.0 | 3 | 99 | 1 | 3.1 |
| Ray Toole | 28.0 | 7 | 63 | 2 | 2.3 |
| Tyler Annand | 23.0 | 3 | 85 | 2 | 3.7 |
| William Clark | 14.0 | 0 | 92 | 1 | 6.6 |
| Ajaz Patel | 18.0 | 1 | 86 | 1 | 4.8 |
| Brad Schmulian | 4.0 | 0 | 32 | 0 | 8.0 |
| Jack Boyle | 1.0 | 0 | 7 | 0 | 7.0 |
| Angus Schaw | 4.0 | 0 | 20 | 0 | 5.0 |
| Blair Tickner | 1.5 | 0 | 9 | 0 | 4.9 |
| Ajaz Patel | 1.0 | 0 | 4 | 0 | 4.0 |