ICC World Test Championship·Test/5day·7 Oct 2024
Pakistan vs England
Multan Cricket Stadium
England won by an innings and 47 runs
FinishedToss: Pakistan (batting)
Pakistan556/10(149.0 ov)
England823/7(150.0 ov)
Pakistan220/10(54.5 ov)
Pakistan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdullah Shafique | 102 | 184 | 10 | 2 | 55.0 |
| Saim Ayub | 4 | 10 | 1 | 0 | 40.0 |
| Shan Masood | 151 | 177 | 13 | 2 | 85.0 |
| Babar Azam | 30 | 71 | 5 | 0 | 42.0 |
| Saud Shakeel | 82 | 176 | 8 | 0 | 47.0 |
| Naseem Shah | 33 | 81 | 1 | 3 | 41.0 |
| Mohammad Rizwan | 0 | 12 | 0 | 0 | 0.0 |
| Salman Agha | 104 | 120 | 10 | 3 | 87.0 |
| Aamer Jamal | 7 | 10 | 0 | 0 | 70.0 |
| Shaheen Afridi | 26 | 49 | 2 | 1 | 53.0 |
| Abrar Ahmed | 3 | 8 | 0 | 0 | 38.0 |
| Abdullah Shafique | 0 | 1 | 0 | 0 | 0.0 |
| Shan Masood | 11 | 22 | 1 | 0 | 50.0 |
| Saim Ayub | 25 | 35 | 4 | 0 | 71.0 |
| Babar Azam | 5 | 15 | 1 | 0 | 33.0 |
| Saud Shakeel | 29 | 33 | 4 | 0 | 88.0 |
| Mohammad Rizwan | 10 | 19 | 1 | 0 | 53.0 |
| Salman Agha | 63 | 84 | 7 | 0 | 75.0 |
| Aamer Jamal | 55 | 104 | 5 | 0 | 53.0 |
| Shaheen Afridi | 10 | 14 | 1 | 0 | 71.0 |
| Naseem Shah | 6 | 3 | 0 | 1 | 200.0 |
| Abrar Ahmed | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Woakes | 23.0 | 5 | 69 | 1 | 3.0 |
| Gus Atkinson | 25.0 | 5 | 99 | 2 | 4.0 |
| Brydon Carse | 22.0 | 3 | 74 | 2 | 3.4 |
| Shoaib Bashir | 32.0 | 3 | 124 | 1 | 3.9 |
| Jack Leach | 40.0 | 5 | 160 | 3 | 4.0 |
| Joe Root | 7.0 | 0 | 25 | 1 | 3.6 |
| Chris Woakes | 12.0 | 1 | 41 | 1 | 3.4 |
| Gus Atkinson | 14.0 | 2 | 46 | 2 | 3.3 |
| Shoaib Bashir | 6.0 | 0 | 32 | 0 | 5.3 |
| Brydon Carse | 16.0 | 1 | 66 | 2 | 4.1 |
| Jack Leach | 6.5 | 1 | 30 | 4 | 4.4 |
England
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley | 78 | 85 | 13 | 0 | 92.0 |
| Ollie Pope | 0 | 2 | 0 | 0 | 0.0 |
| Joe Root | 262 | 375 | 17 | 0 | 70.0 |
| Ben Duckett | 84 | 75 | 11 | 0 | 112.0 |
| Harry Brook | 317 | 322 | 29 | 3 | 98.0 |
| Jamie Smith | 31 | 24 | 2 | 1 | 129.0 |
| Chris Woakes | 17 | 16 | 1 | 0 | 106.0 |
| Gus Atkinson | 2 | 2 | 0 | 0 | 100.0 |
| Brydon Carse | 9 | 6 | 0 | 1 | 150.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 26.0 | 1 | 120 | 1 | 4.6 |
| Naseem Shah | 31.0 | 0 | 157 | 2 | 5.1 |
| Abrar Ahmed | 35.0 | 0 | 174 | 0 | 5.0 |
| Aamer Jamal | 24.0 | 0 | 126 | 1 | 5.3 |
| Salman Agha | 18.0 | 0 | 118 | 1 | 6.6 |
| Saim Ayub | 14.0 | 0 | 101 | 2 | 7.2 |
| Saud Shakeel | 2.0 | 0 | 14 | 0 | 7.0 |