Sheffield Shield·4day·15 Mar 2025
South Australia vs Queensland
Karen Rolton Oval
Match drawn
FinishedToss: South Australia (batting)
South Australia614/7(143.4 ov)
Queensland370/10(113.5 ov)
South Australia252/5(76.0 ov)
South Australia
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Conor McInerney | 142 | 222 | 23 | 0 | 64.0 |
| Henry Hunt | 22 | 37 | 4 | 0 | 59.0 |
| Nathan McSweeney | 41 | 117 | 4 | 0 | 35.0 |
| Jason Sangha | 67 | 104 | 9 | 0 | 64.0 |
| Alex Carey | 104 | 100 | 11 | 2 | 104.0 |
| Jake Lehmann | 130 | 182 | 14 | 0 | 71.0 |
| Benjamin Manenti | 49 | 59 | 7 | 1 | 83.0 |
| Nathan McAndrew | 41 | 48 | 3 | 2 | 85.0 |
| Conor McInerney | 12 | 25 | 2 | 0 | 48.0 |
| Henry Hunt | 21 | 48 | 4 | 0 | 44.0 |
| Nathan McSweeney | 27 | 80 | 4 | 0 | 34.0 |
| Jason Sangha | 103 | 194 | 7 | 4 | 53.0 |
| Alex Carey | 56 | 64 | 6 | 1 | 88.0 |
| Jake Lehmann | 16 | 27 | 2 | 0 | 59.0 |
| Benjamin Manenti | 11 | 19 | 1 | 0 | 58.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Neser | 20.0 | 6 | 64 | 1 | 3.2 |
| Mark Steketee | 19.0 | 2 | 88 | 0 | 4.6 |
| Callum Vidler | 17.0 | 2 | 98 | 1 | 5.8 |
| Jack Wildermuth | 16.0 | 3 | 71 | 1 | 4.4 |
| Mitchell Swepson | 43.0 | 3 | 178 | 1 | 4.1 |
| Matt Renshaw | 8.0 | 0 | 34 | 0 | 4.3 |
| Marnus Labuschagne | 19.0 | 1 | 73 | 2 | 3.8 |
| Jack Clayton | 1.4 | 0 | 3 | 1 | 1.8 |
| Mark Steketee | 8.0 | 2 | 29 | 0 | 3.6 |
| Jack Wildermuth | 7.0 | 2 | 14 | 0 | 2.0 |
| Marnus Labuschagne | 18.0 | 5 | 34 | 2 | 1.9 |
| Callum Vidler | 8.0 | 1 | 29 | 1 | 3.6 |
| Mitchell Swepson | 23.0 | 3 | 94 | 1 | 4.1 |
| Matt Renshaw | 10.0 | 0 | 45 | 1 | 4.5 |
| Jack Clayton | 2.0 | 0 | 2 | 0 | 1.0 |
Queensland
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matt Renshaw | 4 | 8 | 1 | 0 | 50.0 |
| Lachlan Hearne | 0 | 2 | 0 | 0 | 0.0 |
| Marnus Labuschagne | 23 | 43 | 3 | 0 | 53.0 |
| Jack Clayton | 1 | 8 | 0 | 0 | 13.0 |
| Ben McDermott | 35 | 82 | 4 | 1 | 43.0 |
| Jimmy Peirson | 128 | 281 | 9 | 1 | 46.0 |
| Michael Neser | 68 | 137 | 9 | 0 | 50.0 |
| Jack Wildermuth | 104 | 90 | 11 | 3 | 116.0 |
| Mark Steketee | 2 | 20 | 0 | 0 | 10.0 |
| Mitchell Swepson | 1 | 11 | 0 | 0 | 9.0 |
| Callum Vidler | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jordan Buckingham | 23.0 | 6 | 73 | 0 | 3.2 |
| Nathan McAndrew | 21.0 | 2 | 68 | 3 | 3.2 |
| Henry Thornton | 27.0 | 5 | 90 | 3 | 3.3 |
| Benjamin Manenti | 16.5 | 2 | 53 | 1 | 3.1 |
| Lloyd Pope | 26.0 | 4 | 84 | 3 | 3.2 |