Sheffield Shield·4day·31 Oct 2024
New South Wales vs Queensland
Cricket Central
Match drawn
FinishedToss: New South Wales (batting)
New South Wales239/10(73.3 ov)
Queensland406/5(143.5 ov)
New South Wales256/4(82.0 ov)
New South Wales
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Blake Nikitaras | 0 | 3 | 0 | 0 | 0.0 |
| Nic Maddinson | 10 | 6 | 2 | 0 | 167.0 |
| Kurtis Patterson | 91 | 162 | 6 | 0 | 56.0 |
| Oliver Davies | 5 | 5 | 1 | 0 | 100.0 |
| Moises Henriques | 6 | 10 | 0 | 0 | 60.0 |
| Matthew Gilkes | 16 | 41 | 3 | 0 | 39.0 |
| Jack Edwards | 88 | 154 | 11 | 0 | 57.0 |
| Chris Green | 14 | 49 | 1 | 0 | 29.0 |
| Tanveer Sangha | 1 | 10 | 0 | 0 | 10.0 |
| Ryan Hackney | 0 | 4 | 0 | 0 | 0.0 |
| Josh Hazlewood | 1 | 1 | 0 | 0 | 100.0 |
| Blake Nikitaras | 33 | 82 | 4 | 0 | 40.0 |
| Nic Maddinson | 37 | 88 | 2 | 1 | 42.0 |
| Kurtis Patterson | 66 | 110 | 6 | 0 | 60.0 |
| Oliver Davies | 88 | 135 | 11 | 1 | 65.0 |
| Moises Henriques | 18 | 45 | 2 | 0 | 40.0 |
| Matthew Gilkes | 5 | 32 | 0 | 0 | 16.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Guthrie | 17.0 | 0 | 69 | 1 | 4.1 |
| Tom Straker | 16.0 | 4 | 69 | 3 | 4.3 |
| Benji Floros | 13.0 | 2 | 41 | 1 | 3.1 |
| Mitchell Swepson | 23.0 | 8 | 45 | 2 | 2.0 |
| Angus Lovell | 4.3 | 0 | 13 | 3 | 2.9 |
| Liam Guthrie | 12.0 | 4 | 37 | 1 | 3.1 |
| Tom Straker | 9.0 | 4 | 29 | 0 | 3.2 |
| Mitchell Swepson | 35.0 | 9 | 83 | 2 | 2.4 |
| Benji Floros | 6.0 | 1 | 29 | 0 | 4.8 |
| Angus Lovell | 11.0 | 1 | 43 | 0 | 3.9 |
| Jack Clayton | 1.0 | 0 | 5 | 0 | 5.0 |
| Matt Renshaw | 7.0 | 1 | 21 | 0 | 3.0 |
| Lachlan Hearne | 1.0 | 0 | 1 | 0 | 1.0 |
Queensland
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matt Renshaw | 25 | 110 | 3 | 0 | 23.0 |
| Usman Khawaja | 58 | 129 | 5 | 2 | 45.0 |
| Angus Lovell | 146 | 314 | 15 | 0 | 46.0 |
| Jack Clayton | 21 | 58 | 2 | 0 | 36.0 |
| Ben McDermott | 87 | 143 | 12 | 0 | 61.0 |
| Lachlan Hearne | 58 | 107 | 5 | 1 | 54.0 |
| Jimmy Peirson | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hazlewood | 24.0 | 6 | 57 | 0 | 2.4 |
| Ryan Hackney | 26.5 | 7 | 63 | 2 | 2.4 |
| Jack Edwards | 24.0 | 6 | 82 | 1 | 3.4 |
| Moises Henriques | 19.0 | 6 | 50 | 0 | 2.6 |
| Chris Green | 18.0 | 2 | 49 | 0 | 2.7 |
| Tanveer Sangha | 32.0 | 3 | 96 | 2 | 3.0 |