European Cricket Series Bulgaria·T10·6 Aug 2024
Blacksmiths CC vs BSCU All Stars
National Sports Academy Vasil Levski
BSCU All Stars won by 9 wickets (with 37 balls remaining)
FinishedToss: Blacksmiths CC (batting)
Blacksmiths CC39/8(8.0 ov)
BSCU All Stars41/1(3.5 ov)
Blacksmiths CC
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Oscar Duff | 0 | 1 | 0 | 0 | 0.0 |
| Anthony Dowling | 7 | 11 | 1 | 0 | 64.0 |
| Josh Dowling | 12 | 9 | 2 | 0 | 133.0 |
| Ivaylo Katzarski | 2 | 10 | 0 | 0 | 20.0 |
| Valentin Geshev | 0 | 1 | 0 | 0 | 0.0 |
| Ivan Plamenov | 2 | 6 | 0 | 0 | 33.0 |
| Genchev Ivanov | 4 | 7 | 1 | 0 | 57.0 |
| Yordan Gyoshev | 0 | 2 | 0 | 0 | 0.0 |
| Vasil Ivanov | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jerin Padavath | 1.0 | 0 | 5 | 1 | 5.0 |
| Akshay Babu | 2.0 | 0 | 14 | 3 | 7.0 |
| Brett Hassett | 2.0 | 0 | 9 | 0 | 4.5 |
| Irshad Basheer | 2.0 | 0 | 5 | 4 | 2.5 |
| Deepak Bhandari | 1.0 | 0 | 5 | 0 | 5.0 |
BSCU All Stars
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mukul Kadyan | 7 | 6 | 0 | 0 | 117.0 |
| Albin Jacob | 13 | 7 | 3 | 0 | 186.0 |
| Nithin Sunil | 19 | 10 | 4 | 0 | 190.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Dowling | 2.0 | 0 | 13 | 0 | 6.5 |
| Anthony Dowling | 1.0 | 0 | 12 | 1 | 12.0 |
| Oscar Duff | 0.5 | 0 | 16 | 0 | 19.2 |