County Championship Division One·4day·9 June 2019
Nottinghamshire vs Hampshire
The John Fretwell Sporting Complex
Match drawn
FinishedToss: Hampshire (bowling)
Nottinghamshire162/10(60.2 ov)
Hampshire93/2(33.0 ov)
Nottinghamshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Slater | 0 | 3 | 0 | 0 | 0.0 |
| Ben Duckett | 22 | 55 | 2 | 0 | 40.0 |
| Chris Nash | 6 | 19 | 1 | 0 | 31.6 |
| Joe Clarke | 6 | 15 | 1 | 0 | 40.0 |
| Samit Patel | 24 | 69 | 4 | 0 | 34.8 |
| Steven Mullaney | 45 | 114 | 4 | 1 | 39.5 |
| Tom Moores | 6 | 24 | 1 | 0 | 25.0 |
| James Pattinson | 22 | 61 | 4 | 0 | 36.1 |
| Luke Wood | 0 | 7 | 0 | 0 | 0.0 |
| Luke Fletcher | 4 | 2 | 1 | 0 | 200.0 |
| Jake Ball | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Keith Barker | 16.0 | 6 | 40 | 2 | 2.5 |
| Kyle Abbott | 14.0 | 3 | 37 | 6 | 2.6 |
| James Fuller | 14.2 | 5 | 33 | 2 | 2.3 |
| Fidel Edwards | 13.0 | 2 | 37 | 0 | 2.9 |
| Mason Crane | 3.0 | 0 | 5 | 0 | 1.7 |
Hampshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Weatherley | 47 | 93 | 5 | 0 | 50.5 |
| Oliver Soames | 2 | 11 | 0 | 0 | 18.2 |
| Ajinkya Rahane | 34 | 81 | 4 | 0 | 42.0 |
| Mason Crane | 5 | 14 | 1 | 0 | 35.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Fletcher | 7.0 | 3 | 10 | 1 | 1.4 |
| James Pattinson | 10.0 | 2 | 31 | 0 | 3.1 |
| Luke Wood | 6.0 | 1 | 18 | 0 | 3.0 |
| Jake Ball | 7.0 | 3 | 21 | 1 | 3.0 |
| Steven Mullaney | 3.0 | 0 | 10 | 0 | 3.3 |