Tri-Series·T20I·12 Mar 2024
Hong Kong vs Papua New Guinea
Mission Road Ground
Papua New Guinea won by 10 wickets (With 44 balls remaining)
FinishedToss: Hong Kong (batting)
Hong Kong121/10(18.3 ov)
Papua New Guinea124/0(12.4 ov)
Hong Kong
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Coetzee | 3 | 8 | 0 | 0 | 38.0 |
| Nizakat Khan | 2 | 6 | 0 | 0 | 33.0 |
| Anshuman Rath | 1 | 2 | 0 | 0 | 50.0 |
| Babar Hayat | 12 | 15 | 0 | 1 | 80.0 |
| Aizaz Khan | 0 | 3 | 0 | 0 | 0.0 |
| Yasim Murtaza | 8 | 11 | 1 | 0 | 73.0 |
| Zeeshan Ali | 55 | 29 | 1 | 6 | 190.0 |
| Nasrulla Rana | 16 | 16 | 2 | 1 | 100.0 |
| Ehsan Khan | 16 | 16 | 0 | 1 | 100.0 |
| Ayush Shukla | 0 | 6 | 0 | 0 | 0.0 |
| Ateeq Iqbal | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kabua Morea | 4.0 | 0 | 35 | 2 | 8.8 |
| Alei Nao | 3.3 | 0 | 16 | 2 | 4.6 |
| Chad Soper | 4.0 | 0 | 29 | 0 | 7.3 |
| Assad Vala | 4.0 | 1 | 13 | 2 | 3.3 |
| John Kariko | 1.0 | 0 | 15 | 0 | 15.0 |
| Sese Bau | 2.0 | 0 | 10 | 2 | 5.0 |
Papua New Guinea
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony Ura | 51 | 33 | 5 | 1 | 155.0 |
| Sese Bau | 61 | 43 | 6 | 1 | 142.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayush Shukla | 2.0 | 0 | 16 | 0 | 8.0 |
| Ateeq Iqbal | 2.0 | 0 | 24 | 0 | 12.0 |
| Ehsan Khan | 3.0 | 0 | 26 | 0 | 8.7 |
| Nasrulla Rana | 1.4 | 0 | 24 | 0 | 14.4 |
| Yasim Murtaza | 2.0 | 0 | 16 | 0 | 8.0 |
| Aizaz Khan | 2.0 | 0 | 15 | 0 | 7.5 |