European Cricket League·T10·6 Mar 2024
Byron CC vs Dreux Cricket Club
Cartama Oval
Dreux Cricket Club won by 5 wickets (with 23 balls remaining)
FinishedToss: Byron CC (batting)
Byron CC71/10(9.3 ov)
Dreux Cricket Club75/5(6.1 ov)
Byron CC
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mustafa Omer | 10 | 7 | 2 | 0 | 143.0 |
| Shabbir Arslan | 12 | 11 | 1 | 1 | 109.0 |
| Christodoulos Bogdanos | 7 | 12 | 1 | 0 | 58.0 |
| Amarpreet Mehmi | 5 | 6 | 1 | 0 | 83.0 |
| Aslam Mohammad | 2 | 6 | 0 | 0 | 33.0 |
| Muhammed Shafique | 14 | 5 | 0 | 2 | 280.0 |
| Spyros Nikokavouras | 12 | 5 | 1 | 1 | 240.0 |
| Asrar Ahmed | 0 | 1 | 0 | 0 | 0.0 |
| Spyridon Vasilakis | 5 | 3 | 1 | 0 | 167.0 |
| Marios Vasilakis | 0 | 1 | 0 | 0 | 0.0 |
| Konstantinos Gialourakos | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Afridi Yaseen | 2.0 | 0 | 16 | 0 | 8.0 |
| Wahid Abdul | 2.0 | 0 | 16 | 1 | 8.0 |
| Tabish Bhatti | 2.0 | 0 | 4 | 2 | 2.0 |
| Usman Khan | 2.0 | 0 | 17 | 3 | 8.5 |
| Shahzad Hussain | 1.0 | 0 | 14 | 2 | 14.0 |
| Mohammad Nisar | 0.3 | 0 | 4 | 1 | 8.0 |
Dreux Cricket Club
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hamza Niaz | 7 | 3 | 0 | 1 | 233.0 |
| Ahmad Nabi | 10 | 3 | 1 | 1 | 333.0 |
| Mohammad Nisar | 25 | 18 | 3 | 1 | 139.0 |
| Muhammad Rafah | 0 | 2 | 0 | 0 | 0.0 |
| Shahzad Hussain | 6 | 4 | 1 | 0 | 150.0 |
| Kamran Ahmadzai | 17 | 5 | 1 | 2 | 340.0 |
| Usman Khan | 5 | 2 | 1 | 0 | 250.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammed Shafique | 2.0 | 0 | 27 | 1 | 13.5 |
| Mustafa Omer | 2.0 | 0 | 10 | 2 | 5.0 |
| Shabbir Arslan | 1.1 | 0 | 25 | 0 | 21.4 |
| Spyridon Vasilakis | 1.0 | 0 | 12 | 1 | 12.0 |