European Cricket League·T10·26 Feb 2024
Zagreb Assassins vs Jinnah Brescia CC
Cartama Oval
Jinnah Brescia CC won by 8 wickets (with 30 balls remaining)
FinishedToss: Zagreb Assassins (batting)
Zagreb Assassins78/8(10.0 ov)
Jinnah Brescia CC81/2(5.0 ov)
Zagreb Assassins
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jared Newton | 0 | 1 | 0 | 0 | 0.0 |
| Jawahar Danikula | 18 | 15 | 4 | 0 | 120.0 |
| Rashid Hashmi | 26 | 14 | 3 | 2 | 186.0 |
| Hariprasad Satheedevi | 10 | 7 | 0 | 1 | 143.0 |
| Yogesh Belage | 8 | 5 | 0 | 1 | 160.0 |
| Arun Sathian | 0 | 1 | 0 | 0 | 0.0 |
| Nigel Vincent | 3 | 9 | 0 | 0 | 33.0 |
| Abhishek Awasthi | 1 | 2 | 0 | 0 | 50.0 |
| Alen Magdalenic | 1 | 2 | 0 | 0 | 50.0 |
| Naseem Khan | 6 | 5 | 1 | 0 | 120.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Imran | 2.0 | 0 | 10 | 1 | 5.0 |
| Janaka Wass | 1.0 | 0 | 8 | 0 | 8.0 |
| Chaudhry Rukhsar Ahmed | 1.0 | 0 | 19 | 0 | 19.0 |
| Waseem Ahmad | 1.0 | 0 | 9 | 1 | 9.0 |
| Humza Ishtiaq | 2.0 | 0 | 18 | 2 | 9.0 |
| Bilal Khan | 2.0 | 0 | 10 | 2 | 5.0 |
| Muhammad Rizwan | 1.0 | 0 | 3 | 1 | 3.0 |
Jinnah Brescia CC
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nisar Ahmed | 0 | 1 | 0 | 0 | 0.0 |
| Hassan Ahmad | 30 | 14 | 2 | 3 | 214.0 |
| Sharukh Nawaz | 45 | 14 | 0 | 7 | 321.0 |
| Shahbaz Masood | 6 | 1 | 0 | 1 | 600.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jared Newton | 2.0 | 0 | 17 | 1 | 8.5 |
| Jawahar Danikula | 1.0 | 0 | 8 | 0 | 8.0 |
| Hariprasad Satheedevi | 1.0 | 0 | 26 | 0 | 26.0 |
| Arun Sathian | 1.0 | 0 | 30 | 1 | 30.0 |