Women's Premier League·T20·7 Mar 2024
UP Warriorz W vs Mumbai Indians W
Arun Jaitley Stadium
Mumbai Indians W won by 42 runs
FinishedToss: Mumbai Indians W (batting)
Mumbai Indians W160/6(20.0 ov)
UP Warriorz W118/9(20.0 ov)
UP Warriorz W
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alyssa Healy | 3 | 9 | 0 | 0 | 33.0 |
| Kiran Prabhu Navgire | 7 | 8 | 0 | 1 | 88.0 |
| Chamari Athapaththu | 3 | 5 | 0 | 0 | 60.0 |
| Grace Harris | 15 | 23 | 0 | 2 | 65.0 |
| Deepti Sharma | 53 | 36 | 6 | 2 | 147.0 |
| Shweta Sehrawat | 17 | 15 | 2 | 1 | 113.0 |
| Poonam Khemnar | 7 | 10 | 1 | 0 | 70.0 |
| Sophie Ecclestone | 0 | 1 | 0 | 0 | 0.0 |
| Uma Chetry | 8 | 10 | 1 | 0 | 80.0 |
| Saima Thakor | 0 | 1 | 0 | 0 | 0.0 |
| Rajeshwari Gayakwad | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shabnim Ismail | 4.0 | 0 | 6 | 1 | 1.5 |
| Saika Ishaque | 4.0 | 0 | 27 | 3 | 6.8 |
| Hayley Matthews | 4.0 | 0 | 22 | 1 | 5.5 |
| Pooja Vastrakar | 2.0 | 0 | 8 | 1 | 4.0 |
| Natalie Sciver-Brunt | 2.0 | 0 | 14 | 2 | 7.0 |
| Amelia Kerr | 2.0 | 0 | 23 | 0 | 11.5 |
| Amanjot Kaur | 1.0 | 0 | 5 | 0 | 5.0 |
| Sajeevan Sajana | 1.0 | 0 | 12 | 1 | 12.0 |
Mumbai Indians W
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yastika Bhatia | 9 | 13 | 2 | 0 | 69.0 |
| Hayley Matthews | 4 | 3 | 1 | 0 | 133.0 |
| Natalie Sciver-Brunt | 45 | 31 | 8 | 0 | 145.0 |
| Harmanpreet Kaur | 33 | 30 | 3 | 1 | 110.0 |
| Amelia Kerr | 39 | 23 | 6 | 0 | 170.0 |
| Amanjot Kaur | 7 | 6 | 0 | 0 | 117.0 |
| Sajeevan Sajana | 22 | 14 | 4 | 0 | 157.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Grace Harris | 3.0 | 0 | 18 | 0 | 6.0 |
| Chamari Athapaththu | 4.0 | 0 | 27 | 2 | 6.8 |
| Rajeshwari Gayakwad | 3.0 | 0 | 34 | 1 | 11.3 |
| Sophie Ecclestone | 4.0 | 0 | 30 | 0 | 7.5 |
| Deepti Sharma | 4.0 | 0 | 31 | 1 | 7.8 |
| Saima Thakor | 2.0 | 0 | 19 | 1 | 9.5 |