County Championship Division One·4day·9 Sept 2024
Kent vs Hampshire
St Lawrence Ground
Match drawn
FinishedToss: Kent (bowling)
Hampshire403/10(106.3 ov)
Kent207/10(82.2 ov)
Kent338/10(102.4 ov)
Hampshire24/1(2.4 ov)
Kent
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Compton | 51 | 146 | 7 | 0 | 35.0 |
| Tawanda Muyeye | 5 | 12 | 1 | 0 | 42.0 |
| Daniel Bell-Drummond | 10 | 22 | 1 | 0 | 45.0 |
| Jack Leaning | 0 | 2 | 0 | 0 | 0.0 |
| Joe Denly | 0 | 2 | 0 | 0 | 0.0 |
| Joey Evison | 21 | 28 | 2 | 0 | 75.0 |
| Harry Finch | 44 | 91 | 5 | 0 | 48.0 |
| Charlie Stobo | 10 | 20 | 1 | 0 | 50.0 |
| Matt Parkinson | 4 | 34 | 0 | 0 | 12.0 |
| George Garrett | 27 | 81 | 3 | 0 | 33.0 |
| Jaskaran Singh | 18 | 59 | 3 | 0 | 31.0 |
| Tawanda Muyeye | 46 | 50 | 7 | 1 | 92.0 |
| Ben Compton | 25 | 70 | 3 | 0 | 36.0 |
| Daniel Bell-Drummond | 23 | 40 | 4 | 0 | 58.0 |
| Jack Leaning | 100 | 161 | 12 | 1 | 62.0 |
| Joe Denly | 5 | 13 | 1 | 0 | 38.0 |
| Joey Evison | 11 | 26 | 2 | 0 | 42.0 |
| Harry Finch | 79 | 188 | 10 | 0 | 42.0 |
| Charlie Stobo | 17 | 20 | 3 | 0 | 85.0 |
| Matt Parkinson | 7 | 17 | 0 | 0 | 41.0 |
| George Garrett | 4 | 7 | 1 | 0 | 57.0 |
| Jaskaran Singh | 0 | 27 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Abbott | 16.0 | 3 | 46 | 5 | 2.9 |
| Mohammad Abbas | 14.2 | 8 | 18 | 2 | 1.3 |
| Brad Wheal | 14.0 | 3 | 37 | 2 | 2.6 |
| Liam Dawson | 27.0 | 10 | 52 | 1 | 1.9 |
| James Fuller | 11.0 | 1 | 45 | 0 | 4.1 |
| Mohammad Abbas | 21.0 | 5 | 68 | 2 | 3.2 |
| Kyle Abbott | 26.0 | 6 | 67 | 5 | 2.6 |
| Brad Wheal | 15.0 | 4 | 50 | 2 | 3.3 |
| Liam Dawson | 24.0 | 2 | 52 | 0 | 2.2 |
| James Fuller | 13.4 | 1 | 72 | 1 | 5.3 |
| Tom Prest | 2.0 | 0 | 10 | 0 | 5.0 |
| James Vince | 1.0 | 0 | 4 | 0 | 4.0 |
Hampshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Toby Albert | 11 | 25 | 1 | 0 | 44.0 |
| Fletcha Middleton | 8 | 14 | 2 | 0 | 57.0 |
| Nick Gubbins | 24 | 62 | 3 | 0 | 39.0 |
| James Vince | 88 | 120 | 13 | 0 | 73.0 |
| Ben Brown | 9 | 20 | 1 | 0 | 45.0 |
| Liam Dawson | 31 | 68 | 4 | 0 | 46.0 |
| Tom Prest | 102 | 107 | 5 | 5 | 95.0 |
| James Fuller | 7 | 25 | 1 | 0 | 28.0 |
| Kyle Abbott | 26 | 58 | 2 | 0 | 45.0 |
| Brad Wheal | 61 | 90 | 4 | 4 | 68.0 |
| Mohammad Abbas | 13 | 57 | 1 | 0 | 23.0 |
| James Vince | 11 | 10 | 1 | 0 | 110.0 |
| James Fuller | 3 | 3 | 0 | 0 | 100.0 |
| Liam Dawson | 10 | 3 | 1 | 1 | 333.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charlie Stobo | 24.3 | 4 | 73 | 2 | 3.0 |
| George Garrett | 21.0 | 4 | 76 | 3 | 3.6 |
| Joey Evison | 13.0 | 0 | 48 | 2 | 3.7 |
| Jaskaran Singh | 16.0 | 1 | 69 | 0 | 4.3 |
| Matt Parkinson | 29.0 | 4 | 114 | 3 | 3.9 |
| Jack Leaning | 3.0 | 0 | 14 | 0 | 4.7 |
| George Garrett | 1.4 | 0 | 17 | 1 | 10.2 |
| Charlie Stobo | 1.0 | 0 | 7 | 0 | 7.0 |