County Championship Division One·4day·10 May 2024
Hampshire vs Durham
The Rose Bowl
Match drawn
FinishedToss: Hampshire (batting)
Hampshire503/10(146.4 ov)
Durham432/10(148.5 ov)
Hampshire62/2(37.0 ov)
Hampshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Orr | 126 | 211 | 19 | 0 | 60.0 |
| Fletcha Middleton | 18 | 46 | 3 | 0 | 39.0 |
| Nick Gubbins | 31 | 78 | 3 | 0 | 40.0 |
| James Vince | 41 | 93 | 7 | 0 | 44.0 |
| Tom Prest | 102 | 163 | 14 | 2 | 63.0 |
| Liam Dawson | 35 | 75 | 5 | 0 | 47.0 |
| Ben Brown | 67 | 116 | 9 | 0 | 58.0 |
| Felix Organ | 32 | 57 | 4 | 0 | 56.0 |
| James Fuller | 27 | 23 | 2 | 1 | 117.0 |
| Kyle Abbott | 1 | 11 | 0 | 0 | 9.0 |
| Brad Wheal | 0 | 13 | 0 | 0 | 0.0 |
| Ali Orr | 4 | 7 | 1 | 0 | 57.0 |
| Fletcha Middleton | 5 | 8 | 1 | 0 | 63.0 |
| Felix Organ | 18 | 99 | 3 | 0 | 18.0 |
| James Vince | 35 | 108 | 4 | 0 | 32.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Raine | 25.0 | 4 | 71 | 1 | 2.8 |
| Matty Potts | 24.0 | 3 | 90 | 0 | 3.8 |
| Peter Siddle | 23.4 | 6 | 74 | 3 | 3.1 |
| Brydon Carse | 22.0 | 5 | 66 | 1 | 3.0 |
| Callum Parkinson | 43.0 | 2 | 176 | 4 | 4.1 |
| Colin Ackermann | 9.0 | 3 | 15 | 0 | 1.7 |
| Matty Potts | 10.0 | 4 | 19 | 2 | 1.9 |
| Callum Parkinson | 18.0 | 6 | 32 | 0 | 1.8 |
| Brydon Carse | 4.0 | 2 | 8 | 0 | 2.0 |
| Colin Ackermann | 4.0 | 2 | 2 | 0 | 0.5 |
| Ben Raine | 1.0 | 0 | 1 | 0 | 1.0 |
Durham
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Lees | 71 | 132 | 9 | 0 | 54.0 |
| Scott Borthwick | 33 | 35 | 5 | 0 | 94.0 |
| Colin Ackermann | 2 | 11 | 0 | 0 | 18.0 |
| David Bedingham | 144 | 294 | 15 | 0 | 49.0 |
| Matty Potts | 34 | 89 | 4 | 0 | 38.0 |
| Ollie George Robinson | 1 | 5 | 0 | 0 | 20.0 |
| Graham Clark | 32 | 106 | 1 | 0 | 30.0 |
| Brydon Carse | 18 | 47 | 2 | 0 | 38.0 |
| Ben Raine | 52 | 97 | 4 | 1 | 54.0 |
| Callum Parkinson | 18 | 69 | 1 | 0 | 26.0 |
| Peter Siddle | 2 | 8 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Abbott | 17.0 | 4 | 46 | 0 | 2.7 |
| Brad Wheal | 10.0 | 2 | 35 | 0 | 3.5 |
| Liam Dawson | 66.0 | 10 | 184 | 5 | 2.8 |
| Felix Organ | 42.5 | 8 | 101 | 4 | 2.4 |
| James Fuller | 12.0 | 1 | 36 | 0 | 3.0 |
| Nick Gubbins | 1.0 | 0 | 11 | 0 | 11.0 |