European Cricket Championship·T10·2 Oct 2023
Estonia vs Italy
Cartama Oval
Italy won by 82 runs
FinishedToss: Estonia (bowling)
Italy174/6(10.0 ov)
Estonia92/9(10.0 ov)
Estonia
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Masood | 12 | 7 | 1 | 1 | 171.0 |
| Arslan Gondal | 1 | 1 | 0 | 0 | 100.0 |
| Bilal Masud | 0 | 1 | 0 | 0 | 0.0 |
| Sahil Chauhan | 53 | 26 | 4 | 4 | 204.0 |
| David Robson | 1 | 2 | 0 | 0 | 50.0 |
| Stuart Hook | 7 | 8 | 1 | 0 | 88.0 |
| Rifaq Khan | 4 | 5 | 0 | 0 | 80.0 |
| Aditya Panwar | 1 | 3 | 0 | 0 | 33.0 |
| Pranay Gheewala | 4 | 4 | 0 | 0 | 100.0 |
| Aditya Savio Paul | 0 | 1 | 0 | 0 | 0.0 |
| Kalle Vislapuu | 1 | 3 | 0 | 0 | 33.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amir Sharif | 2.0 | 0 | 13 | 1 | 6.5 |
| Zain Ali | 1.0 | 0 | 13 | 1 | 13.0 |
| Jaspreet Singh | 1.0 | 0 | 9 | 1 | 9.0 |
| Jagmeet Singh | 2.0 | 0 | 19 | 0 | 9.5 |
| Dinidu Marage | 2.0 | 0 | 18 | 2 | 9.0 |
| Rajmani Sandhu Singh | 2.0 | 0 | 18 | 3 | 9.0 |
Italy
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dinidu Marage | 25 | 8 | 3 | 2 | 313.0 |
| Syed Zain Naqvi | 64 | 21 | 4 | 7 | 305.0 |
| Rajmani Sandhu Singh | 0 | 2 | 0 | 0 | 0.0 |
| Amir Sharif | 46 | 13 | 2 | 6 | 354.0 |
| Bentota Joy Perera | 18 | 10 | 2 | 1 | 180.0 |
| Nishermal Fernando | 11 | 5 | 1 | 1 | 220.0 |
| Zain Ali | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranay Gheewala | 2.0 | 0 | 30 | 1 | 15.0 |
| David Robson | 2.0 | 0 | 30 | 1 | 15.0 |
| Aditya Savio Paul | 2.0 | 0 | 37 | 0 | 18.5 |
| Aditya Panwar | 2.0 | 0 | 42 | 2 | 21.0 |
| Kalle Vislapuu | 2.0 | 0 | 33 | 1 | 16.5 |