Twenty20 International·T20I·30 Sept 2023
Gibraltar vs Estonia
Europa Sports Complex
Estonia won by 8 wickets (with 22 balls remaining)
FinishedToss: Estonia (bowling)
Gibraltar159/10(19.1 ov)
Estonia160/2(16.2 ov)
Gibraltar
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Avinash Pai | 24 | 22 | 2 | 1 | 109.0 |
| Louis Bruce | 5 | 4 | 1 | 0 | 125.0 |
| Julian Freyone | 8 | 11 | 1 | 0 | 73.0 |
| Kayron Stagno | 48 | 20 | 4 | 4 | 240.0 |
| Patrick Hatchman | 2 | 4 | 0 | 0 | 50.0 |
| Matthew Whelan | 9 | 11 | 0 | 1 | 82.0 |
| James Fitzgerald | 0 | 3 | 0 | 0 | 0.0 |
| Samarth Bodha | 5 | 4 | 1 | 0 | 125.0 |
| Richard Hatchman | 0 | 1 | 0 | 0 | 0.0 |
| Iain Latin | 46 | 33 | 5 | 2 | 139.0 |
| Kabir Mirpuri | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Robson | 4.0 | 0 | 22 | 1 | 5.5 |
| Pranay Gheewala | 4.0 | 0 | 34 | 0 | 8.5 |
| Aditya Savio Paul | 4.0 | 0 | 37 | 1 | 9.3 |
| Ram Krishan Singh | 1.0 | 0 | 16 | 0 | 16.0 |
| Kalle Vislapuu | 3.1 | 0 | 29 | 3 | 9.2 |
| Aditya Panwar | 2.0 | 0 | 3 | 3 | 1.5 |
| Arslan Amjed | 1.0 | 0 | 17 | 0 | 17.0 |
Estonia
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Masood | 27 | 26 | 2 | 0 | 104.0 |
| Arslan Amjed | 37 | 37 | 2 | 1 | 100.0 |
| Bilal Masud | 82 | 33 | 5 | 7 | 248.0 |
| Sahil Chauhan | 2 | 3 | 0 | 0 | 67.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avinash Pai | 3.0 | 0 | 15 | 0 | 5.0 |
| Louis Bruce | 2.2 | 0 | 10 | 0 | 4.3 |
| Samarth Bodha | 4.0 | 0 | 30 | 2 | 7.5 |
| Richard Hatchman | 2.0 | 0 | 26 | 0 | 13.0 |
| Matthew Whelan | 1.0 | 0 | 15 | 0 | 15.0 |
| Kabir Mirpuri | 1.0 | 0 | 14 | 0 | 14.0 |
| James Fitzgerald | 1.0 | 0 | 9 | 0 | 9.0 |
| Iain Latin | 2.0 | 0 | 36 | 0 | 18.0 |