Plunket Shield·4day·28 Feb 2024
Otago Volts vs Auckland Aces
University Oval
Match drawn
FinishedToss: Auckland Aces (batting)
Auckland Aces410/10(107.2 ov)
Otago Volts319/10(103.0 ov)
Auckland Aces295/4(61.0 ov)
Otago Volts327/9(103.0 ov)
Otago Volts
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Thorn Parkes | 67 | 125 | 8 | 0 | 54.0 |
| Jacob Cumming | 47 | 87 | 8 | 0 | 54.0 |
| Dale Phillips | 10 | 13 | 2 | 0 | 77.0 |
| Dean Foxcroft | 17 | 44 | 2 | 0 | 39.0 |
| Jamal Todd | 17 | 40 | 1 | 1 | 43.0 |
| Luke Georgeson | 19 | 38 | 3 | 1 | 50.0 |
| Max Chu | 48 | 103 | 6 | 0 | 47.0 |
| Ben Lockrose | 48 | 98 | 5 | 0 | 49.0 |
| Travis Muller | 19 | 54 | 2 | 0 | 35.0 |
| Jacob Duffy | 13 | 16 | 1 | 1 | 81.0 |
| Jarrod McKay | 0 | 2 | 0 | 0 | 0.0 |
| Jacob Cumming | 5 | 36 | 0 | 0 | 14.0 |
| Travis Muller | 18 | 77 | 3 | 0 | 23.0 |
| Dale Phillips | 6 | 12 | 1 | 0 | 50.0 |
| Dean Foxcroft | 174 | 238 | 16 | 3 | 73.0 |
| Jamal Todd | 20 | 47 | 4 | 0 | 43.0 |
| Luke Georgeson | 64 | 138 | 3 | 1 | 46.0 |
| Max Chu | 28 | 25 | 4 | 0 | 112.0 |
| Ben Lockrose | 4 | 7 | 0 | 0 | 57.0 |
| Jacob Duffy | 0 | 2 | 0 | 0 | 0.0 |
| Thorn Parkes | 1 | 19 | 0 | 0 | 5.0 |
| Jarrod McKay | 0 | 21 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Danru Ferns | 19.0 | 2 | 55 | 1 | 2.9 |
| Angus Olliver | 15.0 | 1 | 56 | 2 | 3.7 |
| Harjot Johal | 20.0 | 6 | 53 | 4 | 2.6 |
| Jock McKenzie | 14.0 | 2 | 28 | 0 | 2.0 |
| Sean Solia | 9.0 | 2 | 25 | 0 | 2.8 |
| Louis Delport | 23.0 | 1 | 87 | 3 | 3.8 |
| William O'Donnell | 3.0 | 0 | 8 | 0 | 2.7 |
| Danru Ferns | 21.0 | 6 | 66 | 2 | 3.1 |
| Harjot Johal | 18.0 | 5 | 64 | 3 | 3.6 |
| Louis Delport | 31.0 | 6 | 97 | 3 | 3.1 |
| Jock McKenzie | 7.0 | 2 | 23 | 0 | 3.3 |
| Angus Olliver | 12.0 | 2 | 37 | 0 | 3.1 |
| Sean Solia | 6.0 | 1 | 13 | 1 | 2.2 |
| William O'Donnell | 8.0 | 2 | 25 | 0 | 3.1 |
Auckland Aces
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| William O'Donnell | 7 | 25 | 0 | 0 | 28.0 |
| Sean Solia | 62 | 111 | 13 | 0 | 56.0 |
| Mark Chapman | 123 | 194 | 20 | 0 | 63.0 |
| Robert O’Donnell | 8 | 24 | 0 | 1 | 33.0 |
| George Worker | 44 | 79 | 4 | 2 | 56.0 |
| Cam Fletcher | 36 | 74 | 3 | 1 | 49.0 |
| Danru Ferns | 2 | 12 | 0 | 0 | 17.0 |
| Louis Delport | 44 | 33 | 3 | 4 | 133.0 |
| Jock McKenzie | 74 | 85 | 10 | 0 | 87.0 |
| Harjot Johal | 0 | 12 | 0 | 0 | 0.0 |
| Angus Olliver | 0 | 1 | 0 | 0 | 0.0 |
| William O'Donnell | 70 | 126 | 9 | 1 | 56.0 |
| Sean Solia | 7 | 19 | 1 | 0 | 37.0 |
| Mark Chapman | 2 | 7 | 0 | 0 | 29.0 |
| Robert O’Donnell | 151 | 146 | 22 | 3 | 103.0 |
| George Worker | 52 | 57 | 43 | 3 | 91.0 |
| Cam Fletcher | 7 | 11 | 0 | 0 | 64.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 25.2 | 6 | 76 | 2 | 3.0 |
| Travis Muller | 18.0 | 2 | 80 | 3 | 4.4 |
| Jarrod McKay | 14.0 | 3 | 59 | 0 | 4.2 |
| Luke Georgeson | 15.0 | 2 | 46 | 0 | 3.1 |
| Dean Foxcroft | 10.0 | 0 | 37 | 2 | 3.7 |
| Ben Lockrose | 25.0 | 3 | 110 | 3 | 4.4 |
| Jacob Duffy | 10.0 | 1 | 41 | 0 | 4.1 |
| Travis Muller | 11.0 | 3 | 40 | 2 | 3.6 |
| Jarrod McKay | 9.0 | 0 | 48 | 0 | 5.3 |
| Ben Lockrose | 14.0 | 0 | 70 | 0 | 5.0 |
| Luke Georgeson | 12.0 | 1 | 61 | 0 | 5.1 |
| Dean Foxcroft | 5.0 | 0 | 35 | 0 | 7.0 |