Plunket Shield·4day·19 Oct 2023
Auckland Aces vs Central Stags
Eden Park
Central Stags won by an innings and 77 runs
FinishedToss: Auckland Aces (bowling)
Central Stags509/8(141.5 ov)
Auckland Aces264/10(81.0 ov)
Auckland Aces168/9(60.5 ov)
Auckland Aces
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| William O'Donnell | 17 | 39 | 2 | 0 | 44.0 |
| Sean Solia | 81 | 165 | 9 | 0 | 49.0 |
| Quinn Sunde | 8 | 9 | 2 | 0 | 89.0 |
| Robert O’Donnell | 2 | 16 | 0 | 0 | 13.0 |
| George Worker | 6 | 17 | 1 | 0 | 35.0 |
| Cam Fletcher | 16 | 51 | 1 | 1 | 31.0 |
| Finn Allen | 79 | 105 | 7 | 4 | 75.0 |
| Simon Keene | 28 | 63 | 3 | 0 | 44.0 |
| Adithya Ashok | 9 | 15 | 2 | 0 | 60.0 |
| Danru Ferns | 0 | 6 | 0 | 0 | 0.0 |
| Benjamin Lister | 0 | 0 | 0 | 0 | 0.0 |
| William O'Donnell | 17 | 22 | 4 | 0 | 77.0 |
| Sean Solia | 16 | 28 | 3 | 0 | 57.0 |
| Quinn Sunde | 10 | 25 | 1 | 0 | 40.0 |
| Robert O’Donnell | 2 | 6 | 0 | 0 | 33.0 |
| George Worker | 67 | 126 | 9 | 0 | 53.0 |
| Cam Fletcher | 26 | 85 | 2 | 0 | 31.0 |
| Finn Allen | 4 | 7 | 1 | 0 | 57.0 |
| Simon Keene | 6 | 18 | 1 | 0 | 33.0 |
| Adithya Ashok | 0 | 21 | 0 | 0 | 0.0 |
| Danru Ferns | 17 | 28 | 0 | 0 | 61.0 |
| Benjamin Lister | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Doug Bracewell | 16.0 | 0 | 46 | 12 | 2.9 |
| Brett Randell | 14.0 | 2 | 42 | 0 | 3.0 |
| Raymond Toole | 16.0 | 5 | 28 | 1 | 1.8 |
| Blair Tickner | 16.0 | 1 | 57 | 3 | 3.6 |
| Ajaz Patel | 16.0 | 1 | 63 | 2 | 3.9 |
| Brad Schmulian | 1.0 | 0 | 4 | 0 | 4.0 |
| Josh Clarkson | 2.0 | 1 | 8 | 1 | 4.0 |
| Doug Bracewell | 9.0 | 1 | 27 | 1 | 3.0 |
| Blair Tickner | 11.0 | 2 | 31 | 1 | 2.8 |
| Raymond Toole | 13.0 | 4 | 33 | 4 | 2.5 |
| Brett Randell | 5.0 | 1 | 23 | 1 | 4.6 |
| Josh Clarkson | 6.0 | 2 | 9 | 0 | 1.5 |
| Ajaz Patel | 16.5 | 4 | 43 | 1 | 2.5 |
Central Stags
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Greg Hay | 115 | 284 | 14 | 0 | 40.0 |
| Jack Boyle | 36 | 93 | 6 | 0 | 39.0 |
| Brad Schmulian | 86 | 137 | 10 | 0 | 63.0 |
| Tom Bruce | 81 | 134 | 11 | 1 | 60.0 |
| Josh Clarkson | 83 | 87 | 6 | 4 | 95.0 |
| Dane Cleaver | 63 | 69 | 8 | 0 | 91.0 |
| Doug Bracewell | 6 | 12 | 0 | 0 | 50.0 |
| Brett Randell | 14 | 25 | 0 | 1 | 56.0 |
| Ajaz Patel | 13 | 10 | 1 | 1 | 130.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Benjamin Lister | 22.1 | 5 | 53 | 1 | 2.4 |
| Sean Solia | 18.0 | 1 | 53 | 0 | 2.9 |
| Danru Ferns | 25.4 | 2 | 93 | 2 | 3.6 |
| Simon Keene | 22.0 | 5 | 67 | 0 | 3.0 |
| Adithya Ashok | 31.0 | 4 | 141 | 4 | 4.5 |
| Robert O’Donnell | 15.0 | 3 | 59 | 1 | 3.9 |
| William O'Donnell | 8.0 | 1 | 34 | 0 | 4.3 |