European Cricket Series Czech Republic·T10·21 July 2023
United CC vs Brno CC
Scott Page Field
Brno CC won by 8 wickets (With 17 balls remaining)
FinishedToss: United CC (batting)
United CC87/7(10.0 ov)
Brno CC88/2(7.1 ov)
United CC
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rhuturaj Magare | 1 | 3 | 0 | 0 | 33.0 |
| Piyushsingh Baghel | 0 | 1 | 0 | 0 | 0.0 |
| Abhimanyu Singh | 4 | 4 | 0 | 0 | 100.0 |
| Ayush Sharma | 33 | 20 | 3 | 2 | 165.0 |
| Ghanshyam Kumar | 28 | 21 | 4 | 1 | 133.0 |
| Raju Vaidhyanathan | 2 | 3 | 0 | 0 | 67.0 |
| Mustafa Nawab | 1 | 2 | 0 | 0 | 50.0 |
| Ali Sittar | 3 | 6 | 0 | 0 | 50.0 |
| Shyamal Joshi | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Riaz Afridi | 2.0 | 0 | 6 | 2 | 3.0 |
| Satyajit Sengupta | 2.0 | 0 | 17 | 2 | 8.5 |
| Neeraj Mishra | 1.0 | 0 | 8 | 0 | 8.0 |
| Shayan Khan | 2.0 | 0 | 15 | 1 | 7.5 |
| Arunkumar Vasudevan | 1.0 | 0 | 8 | 0 | 8.0 |
| Naveed Ahmed | 1.0 | 0 | 12 | 0 | 12.0 |
| Ali Kashif | 1.0 | 0 | 13 | 1 | 13.0 |
Brno CC
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Ratul | 16 | 10 | 2 | 1 | 160.0 |
| Satyajit Sengupta | 33 | 18 | 3 | 2 | 183.0 |
| Annadurai Arumugum | 26 | 15 | 4 | 1 | 173.0 |
| Riaz Afridi | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Sittar | 2.0 | 0 | 20 | 1 | 10.0 |
| Mustafa Nawab | 1.0 | 0 | 26 | 0 | 26.0 |
| Amandeep Bindra Singh | 2.0 | 0 | 16 | 0 | 8.0 |
| Ghanshyam Kumar | 1.0 | 0 | 16 | 0 | 16.0 |
| Rhuturaj Magare | 1.0 | 0 | 7 | 0 | 7.0 |
| Raju Vaidhyanathan | 0.1 | 0 | 1 | 1 | 6.0 |