Test Series·Test/5day·21 Feb 2019
South Africa vs Sri Lanka
St George's Park
Sri Lanka won by 8 wickets
FinishedToss: South Africa (batting)
South Africa222/10(61.2 ov)
Sri Lanka154/10(37.4 ov)
South Africa128/10(44.3 ov)
Sri Lanka197/2(45.4 ov)
South Africa
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dean Elgar | 6 | 13 | 1 | 0 | 46.1 |
| Aiden Markram | 60 | 116 | 9 | 0 | 51.7 |
| Hashim Amla | 0 | 1 | 0 | 0 | 0.0 |
| Temba Bavuma | 0 | 2 | 0 | 0 | 0.0 |
| Faf du Plessis | 25 | 60 | 2 | 0 | 41.7 |
| Quinton de Kock | 86 | 87 | 12 | 0 | 98.8 |
| Keshav Maharaj | 0 | 5 | 0 | 0 | 0.0 |
| Kagiso Rabada | 22 | 65 | 2 | 0 | 33.9 |
| Dale Steyn | 3 | 11 | 0 | 0 | 27.3 |
| Duanne Olivier | 0 | 3 | 0 | 0 | 0.0 |
| Aiden Markram | 18 | 27 | 3 | 0 | 66.7 |
| Dean Elgar | 2 | 17 | 0 | 0 | 11.8 |
| Hashim Amla | 32 | 72 | 3 | 0 | 44.4 |
| Temba Bavuma | 6 | 25 | 0 | 0 | 24.0 |
| Faf du Plessis | 50 | 70 | 7 | 0 | 71.4 |
| Quinton de Kock | 1 | 7 | 0 | 0 | 14.3 |
| Keshav Maharaj | 6 | 17 | 0 | 0 | 35.3 |
| Kagiso Rabada | 0 | 8 | 0 | 0 | 0.0 |
| Dale Steyn | 0 | 4 | 0 | 0 | 0.0 |
| Duanne Olivier | 6 | 13 | 1 | 0 | 46.1 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suranga Lakmal | 13.0 | 2 | 33 | 0 | 2.5 |
| Vishwa Fernando | 18.2 | 2 | 62 | 3 | 3.4 |
| Kasun Rajitha | 15.0 | 2 | 67 | 3 | 4.5 |
| Lasith Embuldeniya | 5.3 | 0 | 26 | 0 | 4.7 |
| Dimuth Karunaratne | 4.3 | 1 | 12 | 1 | 2.7 |
| Dhananjaya de Silva | 5.0 | 0 | 15 | 2 | 3.0 |
| Suranga Lakmal | 16.3 | 3 | 39 | 4 | 2.4 |
| Vishwa Fernando | 10.0 | 1 | 32 | 1 | 3.2 |
| Kasun Rajitha | 7.0 | 1 | 20 | 2 | 2.9 |
| Dhananjaya de Silva | 11.0 | 1 | 36 | 3 | 3.3 |
Sri Lanka
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dimuth Karunaratne | 17 | 42 | 4 | 0 | 40.5 |
| Lahiru Thirimanne | 29 | 63 | 4 | 0 | 46.0 |
| Oshada Fernando | 0 | 9 | 0 | 0 | 0.0 |
| Kusal Mendis | 16 | 15 | 3 | 0 | 106.7 |
| Kasun Rajitha | 1 | 10 | 0 | 0 | 10.0 |
| Kusal Perera | 20 | 15 | 3 | 1 | 133.3 |
| Dhananjaya de Silva | 19 | 24 | 4 | 0 | 79.2 |
| Niroshan Dickwella | 42 | 36 | 6 | 1 | 116.7 |
| Suranga Lakmal | 7 | 14 | 1 | 0 | 50.0 |
| Vishwa Fernando | 0 | 0 | 0 | 0 | 0.0 |
| Lasith Embuldeniya | 0 | 0 | 0 | 0 | 0.0 |
| Dimuth Karunaratne | 19 | 31 | 3 | 0 | 61.3 |
| Lahiru Thirimanne | 10 | 27 | 1 | 0 | 37.0 |
| Oshada Fernando | 75 | 106 | 10 | 2 | 70.8 |
| Kusal Mendis | 84 | 110 | 13 | 0 | 76.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 10.0 | 2 | 39 | 0 | 3.9 |
| Kagiso Rabada | 12.4 | 2 | 38 | 4 | 3.0 |
| Duanne Olivier | 10.0 | 1 | 61 | 3 | 6.1 |
| Keshav Maharaj | 2.0 | 0 | 9 | 1 | 4.5 |
| Dale Steyn | 8.0 | 0 | 38 | 0 | 4.8 |
| Kagiso Rabada | 15.0 | 2 | 53 | 1 | 3.5 |
| Duanne Olivier | 12.0 | 1 | 46 | 1 | 3.8 |
| Keshav Maharaj | 6.4 | 0 | 45 | 0 | 6.8 |