ICC World Cup·ODI·4 Nov 2023
New Zealand vs Pakistan
M.Chinnaswamy Stadium
Pakistan won by 21 runs (D/L method)
FinishedToss: Pakistan (bowling)
New Zealand401/6(50.0 ov)
Pakistan200/1(25.3 ov)
New Zealand
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway | 35 | 39 | 6 | 0 | 90.0 |
| Rachin Ravindra | 108 | 94 | 15 | 1 | 115.0 |
| Kane Williamson | 95 | 79 | 10 | 2 | 120.0 |
| Daryl Mitchell | 29 | 18 | 4 | 1 | 161.0 |
| Mark Chapman | 39 | 27 | 7 | 0 | 144.0 |
| Glenn Phillips | 41 | 25 | 4 | 2 | 164.0 |
| Mitchell Santner | 26 | 17 | 0 | 2 | 153.0 |
| Tom Latham | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 10.0 | 0 | 90 | 0 | 9.0 |
| Hasan Ali | 10.0 | 0 | 82 | 1 | 8.2 |
| Iftikhar Ahmed | 8.0 | 0 | 55 | 1 | 6.9 |
| Haris Rauf | 10.0 | 0 | 85 | 1 | 8.5 |
| Mohammad Wasim Jr | 10.0 | 0 | 60 | 3 | 6.0 |
| Salman Agha | 2.0 | 0 | 21 | 0 | 10.5 |
Pakistan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdullah Shafique | 4 | 9 | 1 | 0 | 44.0 |
| Fakhar Zaman | 126 | 81 | 8 | 11 | 156.0 |
| Babar Azam | 66 | 63 | 6 | 2 | 105.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 6.0 | 0 | 50 | 0 | 8.3 |
| Tim Southee | 5.0 | 0 | 27 | 1 | 5.4 |
| Mitchell Santner | 5.0 | 0 | 35 | 0 | 7.0 |
| Glenn Phillips | 5.0 | 1 | 42 | 0 | 8.4 |
| Ish Sodhi | 4.0 | 0 | 44 | 0 | 11.0 |
| Daryl Mitchell | 0.3 | 0 | 1 | 0 | 2.0 |