ICC World Cup·ODI·5 Oct 2023
England vs New Zealand
Narendra Modi Stadium
New Zealand won by 9 wickets (with 82 balls remaining)
FinishedToss: New Zealand (bowling)
England282/9(50.0 ov)
New Zealand283/1(36.2 ov)
England
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jonny Bairstow | 33 | 35 | 4 | 1 | 94.0 |
| Dawid Malan | 14 | 24 | 2 | 0 | 58.0 |
| Joe Root | 77 | 86 | 4 | 1 | 90.0 |
| Harry Brook | 25 | 16 | 4 | 1 | 156.0 |
| Moeen Ali | 11 | 17 | 1 | 0 | 65.0 |
| Jos Buttler | 43 | 42 | 2 | 2 | 102.0 |
| Liam Livingstone | 20 | 22 | 3 | 0 | 91.0 |
| Sam Curran | 14 | 19 | 0 | 0 | 74.0 |
| Chris Woakes | 11 | 12 | 1 | 0 | 92.0 |
| Adil Rashid | 15 | 13 | 0 | 1 | 115.0 |
| Mark Wood | 13 | 14 | 0 | 0 | 93.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 10.0 | 1 | 48 | 1 | 4.8 |
| Matt Henry | 10.0 | 1 | 48 | 3 | 4.8 |
| Mitchell Santner | 10.0 | 0 | 37 | 2 | 3.7 |
| James Neesham | 7.0 | 0 | 56 | 0 | 8.0 |
| Rachin Ravindra | 10.0 | 0 | 76 | 1 | 7.6 |
| Glenn Phillips | 3.0 | 0 | 17 | 2 | 5.7 |
New Zealand
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway | 152 | 121 | 19 | 3 | 126.0 |
| Will Young | 0 | 1 | 0 | 0 | 0.0 |
| Rachin Ravindra | 123 | 96 | 11 | 5 | 128.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Woakes | 6.0 | 0 | 45 | 0 | 7.5 |
| Sam Curran | 6.0 | 2 | 47 | 1 | 7.8 |
| Mark Wood | 5.0 | 0 | 55 | 0 | 11.0 |
| Moeen Ali | 9.2 | 0 | 60 | 0 | 6.4 |
| Adil Rashid | 7.0 | 0 | 47 | 0 | 6.7 |
| Liam Livingstone | 3.0 | 0 | 24 | 0 | 8.0 |