European Cricket Series Bulgaria·T10·27 May 2023
VTU-MU Pleven vs Istanbul KSK
National Sports Academy Vasil Levski
Istanbul KSK won by 10 wickets (with 21 balls remaining)
FinishedToss: VTU-MU Pleven (batting)
VTU-MU Pleven45/9(10.0 ov)
Istanbul KSK48/0(6.3 ov)
VTU-MU Pleven
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nithin Sunil | 0 | 2 | 0 | 0 | 0.0 |
| Zaigham Butt | 15 | 21 | 3 | 0 | 71.0 |
| Mohammad Arham | 0 | 4 | 0 | 0 | 0.0 |
| Apoorv Mishra | 8 | 6 | 1 | 0 | 133.0 |
| Rabeeh Ur Rahman | 0 | 1 | 0 | 0 | 0.0 |
| Rifat Hossain | 2 | 3 | 0 | 0 | 67.0 |
| Amal Thomas | 0 | 3 | 0 | 0 | 0.0 |
| Suhaid Puthanpurayil | 3 | 8 | 0 | 0 | 38.0 |
| Alan Jose | 1 | 5 | 0 | 0 | 20.0 |
| Zain Mustafa | 7 | 7 | 1 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Turkmen | 2.0 | 1 | 2 | 1 | 1.0 |
| Mecit Ozturk | 2.0 | 1 | 2 | 3 | 1.0 |
| Zohaib Iqbal | 1.0 | 0 | 16 | 1 | 16.0 |
| Mohammad Isa | 2.0 | 0 | 17 | 2 | 8.5 |
| Syed Ali | 2.0 | 0 | 5 | 2 | 2.5 |
| Muhammed Turkmen | 1.0 | 0 | 2 | 0 | 2.0 |
Istanbul KSK
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ismet Turkmen | 28 | 18 | 4 | 1 | 156.0 |
| Hesh Moghaddam | 17 | 21 | 3 | 0 | 81.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zain Mustafa | 2.0 | 0 | 14 | 0 | 7.0 |
| Apoorv Mishra | 2.0 | 0 | 12 | 0 | 6.0 |
| Rifat Hossain | 1.0 | 0 | 11 | 0 | 11.0 |
| Amal Thomas | 1.3 | 0 | 11 | 0 | 7.3 |