European Cricket League·T10·4 Mar 2023
Svanholm vs Farmers
Cartama Oval
Farmers won by 8 wickets (with 12 balls remaining)
FinishedToss: Farmers (bowling)
Svanholm76/10(10.0 ov)
Farmers79/2(8.0 ov)
Svanholm
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Musa Mahmood | 8 | 5 | 0 | 1 | 160.0 |
| Hamid Shah | 14 | 5 | 0 | 2 | 280.0 |
| Mads Henriksen | 9 | 9 | 1 | 0 | 100.0 |
| Abdullah Mahmood | 2 | 4 | 0 | 0 | 50.0 |
| Zishan Shah | 0 | 1 | 0 | 0 | 0.0 |
| James Moniz | 0 | 2 | 0 | 0 | 0.0 |
| Saud Munir | 25 | 20 | 0 | 3 | 125.0 |
| Abdul Hashmi | 12 | 8 | 2 | 0 | 150.0 |
| Moeez Raza | 3 | 3 | 0 | 0 | 100.0 |
| Ehsan Karimi | 0 | 1 | 0 | 0 | 0.0 |
| Toqeer Ahmad | 1 | 3 | 0 | 0 | 33.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charles Perchard | 2.0 | 0 | 17 | 0 | 8.5 |
| William Perchard | 2.0 | 0 | 32 | 2 | 16.0 |
| Toby Britton | 2.0 | 0 | 13 | 3 | 6.5 |
| Rhys Palmer | 2.0 | 0 | 8 | 1 | 4.0 |
| Asa Tribe | 1.0 | 0 | 3 | 2 | 3.0 |
| George Richardson | 1.0 | 0 | 3 | 2 | 3.0 |
Farmers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joel Dudley | 13 | 10 | 0 | 2 | 130.0 |
| Zak Tribe | 1 | 6 | 0 | 0 | 17.0 |
| Asa Tribe | 31 | 18 | 3 | 2 | 172.0 |
| Joshua Lawrenson | 28 | 14 | 5 | 0 | 200.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saud Munir | 1.0 | 0 | 1 | 0 | 1.0 |
| Mads Henriksen | 2.0 | 0 | 23 | 1 | 11.5 |
| Toqeer Ahmad | 2.0 | 0 | 20 | 1 | 10.0 |
| Ehsan Karimi | 2.0 | 0 | 21 | 0 | 10.5 |
| Abdullah Mahmood | 1.0 | 0 | 14 | 0 | 14.0 |