European Cricket League·T10·3 Mar 2023
Indo-Bulgarian CC vs Farmers
Cartama Oval
Farmers won by 8 wickets (with 25 balls remaining)
FinishedToss: Indo-Bulgarian CC (batting)
Indo-Bulgarian CC57/8(10.0 ov)
Farmers59/2(5.5 ov)
Indo-Bulgarian CC
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chris Webster | 6 | 5 | 1 | 0 | 120.0 |
| Prakash Mishra | 0 | 1 | 0 | 0 | 0.0 |
| Adrian Dunbar | 23 | 15 | 1 | 2 | 153.0 |
| Jamie Batten | 0 | 4 | 0 | 0 | 0.0 |
| Chris Lakov | 22 | 21 | 1 | 1 | 105.0 |
| Gagandeep Singh | 1 | 6 | 0 | 0 | 17.0 |
| Rohit Dhiman | 0 | 6 | 0 | 0 | 0.0 |
| Dimo Nikolov | 1 | 1 | 0 | 0 | 100.0 |
| Suraj Negi | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charles Perchard | 2.0 | 1 | 7 | 2 | 3.5 |
| William Perchard | 1.0 | 0 | 5 | 1 | 5.0 |
| Toby Britton | 2.0 | 0 | 13 | 0 | 6.5 |
| Asa Tribe | 1.0 | 0 | 6 | 0 | 6.0 |
| Stan Norman | 2.0 | 0 | 16 | 3 | 8.0 |
| George Richardson | 2.0 | 0 | 9 | 2 | 4.5 |
Farmers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Charles Perchard | 41 | 21 | 5 | 2 | 195.0 |
| Zak Tribe | 1 | 2 | 0 | 0 | 50.0 |
| Asa Tribe | 10 | 10 | 1 | 0 | 100.0 |
| James Smith | 5 | 2 | 1 | 0 | 250.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jamie Batten | 2.0 | 0 | 19 | 0 | 9.5 |
| Prakash Mishra | 2.0 | 0 | 17 | 1 | 8.5 |
| Chris Lakov | 1.0 | 0 | 16 | 0 | 16.0 |
| Arjun Dhiman | 0.5 | 0 | 7 | 1 | 8.4 |